Ufouria - (HDL: 95)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | Race Win SR | Race Win SR (Excl) | Race Place SR | Race Place SR (Excl) | ORC +/- | ORC +/- (Excl) | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Worcester | HDL | 2m | Good | 3 | - | - | 96 | 11st 10lb | PU | - | 9.00 | - | - | 7.50 | 2.44 | P | - | - | - | - | - | 0 | M | 8 | 38 | 7.69% | - | - | - | - | - | - | - | - | - | 11.01% | - | - | - | - | - | - | - | - | - | 9.72% | - | - | - | - | - | - | 9.65% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
Ludlow | HDL | 1m 7f 169y | Good | 6 | - | - | 97 | 11st 1lb | 3rd | 4.25 | 11.00 | - | - | 9.00 | 4.40 | 3 | - | - | - | - | - | 0 | M | 8 | 21 | 8.33% | - | - | - | - | - | - | - | - | - | 11.13% | - | - | - | - | - | - | - | - | - | 13.02% | - | - | - | - | - | - | 9.76% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
Stratford | HDL | 2m 2f 148y | Good | 7 | ![]() | - | - | 100 | 11st 10lb | 10th | 29 | 13.56 | - | - | 10.00 | 3.93 | 0 | - | - | - | - | - | 0 | M | 8 | 53 | 9.09% | - | - | - | - | - | - | - | - | - | 11.07% | - | - | - | - | - | - | - | - | - | 9.72% | - | - | - | - | - | - | 9.91% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Bangor-On-Dee | HDL | 2m 145y | Soft | 9 | ![]() | - | - | 105 | 11st 4lb | 4th | 7.75 | 13.83 | - | - | 12.00 | 2.58 | 4 | - | - | - | - | - | 0 | M | 8 | 18 | 10.00% | - | - | - | - | - | - | - | - | - | 11.27% | - | - | - | - | - | - | - | - | - | 11.40% | - | - | - | - | - | - | 10.08% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Warwick | HDL | 2m | Heavy | 4 | - | - | 110 | 11st 5lb | 6th | 15 | 36.00 | - | - | 23.00 | 5.40 | 6 | - | - | - | - | - | 0 | M | 8 | 23 | 11.11% | - | - | - | - | - | - | - | - | - | 11.34% | - | - | - | - | - | - | - | - | - | 12.81% | - | - | - | - | - | - | 10.19% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||


