The Echo Boy -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | Race Win SR | Race Place SR | ORC +/- | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thurles | CHS | 2m 5f 186y | Good | 3 | ![]() | - | - | 126 | 11st 8lb | 9th | 36.5 | 38.00 | - | - | 26.00 | 8.67 | 9 | - | - | - | - | - | 0 | G | 12 | 50 | 14.81% | - | - | - | - | - | - | - | - | - | 6.56% | - | - | - | - | - | - | - | - | - | 8.35% | - | - | - | - | - | - | 9.14% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
Fairyhouse | CHS | 2m 5f 110y | Yielding | 1 | ![]() | - | - | 128 | 12st 3lb | 6th | 18.25 | 26.03 | - | - | 23.00 | 6.87 | 6 | - | - | - | - | - | 0 | G | 11 | 56 | 15.38% | - | - | - | - | - | - | - | - | - | 6.72% | - | - | - | - | - | - | - | - | - | 11.27% | - | - | - | - | - | - | 9.14% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
Gowran Park | CHS | 2m 4f | Good | 1 | ![]() | - | - | 130 | 12st 0lb | 6th | 52 | 12.68 | - | - | 11.00 | 2.74 | 6 | - | - | - | - | - | 0 | G | 11 | 85 | 16.00% | - | - | - | - | - | - | - | - | - | 6.72% | - | - | - | - | - | - | - | - | - | 8.40% | - | - | - | - | - | - | 9.19% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
Kilbeggan | CHS | 3m 1f 80y | Good | 13 | ![]() | - | - | 130 | 10st 2lb | 7th | 16.75 | 48.00 | - | - | 29.00 | 10.50 | 7 | - | - | - | - | - | 0 | G | 11 | 46 | 16.67% | - | - | - | - | - | - | - | - | - | 6.86% | - | - | - | - | - | - | - | - | - | 8.91% | - | - | - | - | - | - | 9.19% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
Ballinrobe | CHS | 2m 3f 136y | Good to Yielding | 1 | ![]() | - | - | 124 | 11st 12lb | 1st | Won by 3 | 25.83 | - | - | 19.00 | 5.60 | 1 | - | - | - | - | - | 0 | G | 11 | 318 | 13.04% | - | - | - | - | - | - | - | - | - | 6.78% | - | - | - | - | - | - | - | - | - | 8.86% | - | - | - | - | - | - | 9.23% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||

