Tenacious - (FLT: 58, AWT: 52)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fairyhouse | FLAT | 1m 2f | Good to Firm | 8 | ![]() | 3 | 10.77% | 61 | 8th | 13.84 | - | - | 11.00 | 3.56 | - | - | - | - | - | 0 | F | 3 | 51 | 0.00% | - | - | - | - | - | - | - | - | - | 11.04% | - | - | - | - | - | - | - | - | - | 5.46% | - | - | - | - | - | - | 11.65% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Roscommon | FLAT | 1m 4f 17y | Good | 7 | ![]() | 5 | 7.59% | 62 | - | 36.00 | - | - | 21.00 | 7.40 | 0 | - | - | - | - | - | 0 | F | 3 | 10 | 0.00% | - | - | - | - | - | - | - | - | - | 11.02% | - | - | - | - | - | - | - | - | - | 5.46% | - | - | - | - | - | - | 12.10% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Ballinrobe | FLAT | 1m 1f 133y | Yielding to Soft | 4 | ![]() | 7 | 7.35% | 59 | 13th | 4.99 | - | - | 4.00 | 2.14 | 0 | - | - | - | - | - | 0 | F | 3 | 3 | 0.00% | - | - | - | - | - | - | - | - | - | 11.02% | - | - | - | - | - | - | - | - | - | 10.75% | - | - | - | - | - | - | 12.25% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Gowran Park | FLAT | 1m | Yielding | 2 | ![]() | 4 | 8.62% | 59 | 3rd | 25.26 | - | - | 15.00 | 5.47 | 3 | - | - | - | - | - | 0 | F | 3 | 67 | 0.00% | - | - | - | - | - | - | - | - | - | 11.02% | - | - | - | - | - | - | - | - | - | 9.57% | - | - | - | - | - | - | 12.27% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Dundalk (PT) | AWF | 7f | Standard | 5 | ![]() | 5 | 9.44% | 62 | 9th | 131.71 | - | - | 67.00 | 36.00 | 9 | - | - | - | - | - | 0 | F | 3 | 16 | 0.00% | - | - | - | - | - | - | - | - | - | 11.07% | - | - | - | - | - | - | - | - | - | 5.50% | - | - | - | - | - | - | 12.32% | - | - | - | - | - | - | - | - | - | - | |||||||||||





