Taaklam - (FLT: -1 to 63, AWT: 64)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ayr | FLAT | 6f | Good | 6 | ![]() | 7 | 11.27% | 63 | 6th | 17.50 | - | - | 13.00 | 5.16 | - | - | - | - | - | 0 | G | 3 | 8 | 0.00% | - | - | - | - | - | - | - | - | - | 14.85% | - | - | - | - | - | - | - | - | - | 7.77% | - | - | - | - | - | - | 11.94% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Newcastle (Tap) | AWF | 5f | Standard to Slow | 9 | ![]() | 9 | 10.31% | 64 | 7th | 5.52 | - | - | 5.00 | 2.58 | 7 | - | - | - | - | - | 0 | G | 3 | 71 | 0.00% | - | - | - | - | - | - | - | - | - | 14.92% | - | - | - | - | - | - | - | - | - | 12.03% | - | - | - | - | - | - | 11.98% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Catterick | FLAT | 5f 212y | Good | 2 | ![]() | 6 | 11.33% | 65 | 5th | 2.90 | - | - | 2.75 | 1.62 | 5 | - | - | - | - | - | 0 | G | 3 | 21 | 0.00% | - | - | - | - | - | - | - | - | - | 14.46% | - | - | - | - | - | - | - | - | - | 10.59% | - | - | - | - | - | - | 11.86% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Southwell (Tap) | AWF | 6f 16y | Standard | 4 | ![]() | 8 | 8.86% | 63 | 2nd | 4.90 | - | - | 4.33 | (1.86) | 2 | - | - | - | - | - | 0 | G | 3 | 17 | 0.00% | - | - | - | - | - | - | - | - | - | 14.48% | - | - | - | - | - | - | - | - | - | 11.21% | - | - | - | - | - | - | 11.85% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Newcastle (Tap) | AWF | 6f | Standard | 5 | ![]() | 12 | 10.72% | 63 | 3rd | 6.21 | - | - | 5.00 | 2.44 | 3 | - | - | - | - | - | 0 | G | 3 | 181 | 0.00% | - | - | - | - | - | - | - | - | - | 14.21% | - | - | - | - | - | - | - | - | - | 11.34% | - | - | - | - | - | - | 11.86% | - | - | - | - | - | - | - | - | - | - | |||||||||||





