Sumos Novios -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Limerick | CHS | 2m 3f 160y | Heavy | 3 | ![]() | - | - | 144 | 1st | 29.46 | - | - | 21.00 | 5.80 | - | - | - | - | - | 0 | G | 11 | 41 | 26.32% | - | - | - | - | - | - | - | - | - | 4.65% | - | - | - | - | - | - | - | - | - | 14.11% | - | - | - | - | - | - | 12.93% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Cork | CHS | 2m 160y | Soft | 1 | ![]() | - | - | 145 | 5th | 6.36 | - | - | 5.50 | 2.26 | 5 | - | - | - | - | - | 0 | G | 11 | 21 | 27.78% | - | - | - | - | - | - | - | - | - | 4.74% | - | - | - | - | - | - | - | - | - | 9.40% | - | - | - | - | - | - | 12.94% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Galway | CHS | 2m 6f 111y | Soft | 1 | ![]() | - | - | 142 | 2nd | 14.00 | - | - | 11.00 | 3.75 | 2 | - | - | - | - | - | 0 | G | 11 | 276 | 29.41% | - | - | - | - | - | - | - | - | - | 4.83% | - | - | - | - | - | - | - | - | - | 19.56% | - | - | - | - | - | - | 12.89% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Gowran Park | CHS | 3m 1f | Soft | 6 | ![]() | - | - | 149 | PU | 41.35 | - | - | 23.00 | 7.20 | P | - | - | - | - | - | 0 | G | 11 | 46 | 31.25% | - | - | - | - | - | - | - | - | - | 3.92% | - | - | - | - | - | - | - | - | - | 14.92% | - | - | - | - | - | - | 13.02% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Cork | CHS | 2m 160y | Soft | 4 | ![]() | - | - | 150 | 5th | 32.00 | - | - | 26.00 | 5.00 | 5 | - | - | - | - | - | 0 | G | 10 | 228 | 33.33% | - | - | - | - | - | - | - | - | - | 4.02% | - | - | - | - | - | - | - | - | - | 14.96% | - | - | - | - | - | - | 13.02% | - | - | - | - | - | - | - | - | - | - | |||||||||||

