Strictly Art -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | Race Win SR | Race Win SR (Excl) | Race Place SR | Race Place SR (Excl) | ORC +/- | ORC +/- (Excl) | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uttoxeter | HDL | 2m 7f 70y | Good | 4 | ![]() | - | - | 91 | 11st 9lb | 1st | Won by 4.5 | 29.00 | - | - | 21.00 | 6.33 | 1 | - | - | - | - | - | 0 | G | 7 | 16 | 7.69% | - | - | - | - | - | - | - | - | - | 5.66% | - | - | - | - | - | - | - | - | - | 16.18% | - | - | - | - | - | - | 8.89% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Newton Abbot | HDL | 2m 5f 122y | Good | 5 | ![]() | - | - | 95 | 11st 7lb | 5th | 12.5 | 20.00 | - | - | 17.00 | 4.92 | 5 | - | - | - | - | - | 0 | G | 7 | 152 | 7.84% | - | - | - | - | - | - | - | - | - | 5.71% | - | - | - | - | - | - | - | - | - | 16.20% | - | - | - | - | - | - | 8.92% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Huntingdon | HDL | 1m 7f 171y | Good to Soft | 3 | ![]() | - | - | 99 | 11st 11lb | 7th | 29.25 | 80.86 | - | - | 41.00 | 12.41 | 7 | - | - | - | - | - | 1 | G | 7 | 8 | 8.00% | - | - | - | - | - | - | - | - | - | 5.96% | - | - | - | - | - | - | - | - | - | 16.11% | - | - | - | - | - | - | 8.95% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Kempton (PT) | AWF | 1m 7f 218y | Standard to Slow | 4 | ![]() | 1 | 13.95% | 54 | 9st 6lb | 10th | 16.75 | 90.00 | - | - | 41.00 | 16.19 | 0 | - | - | - | - | - | -1 | G | 7 | 29 | 8.16% | - | - | - | - | - | - | - | - | - | 6.00% | - | - | - | - | - | - | - | - | - | 8.59% | - | - | - | - | - | - | 8.96% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Warwick | HDL | 2m 3f | Soft | 1 | ![]() | - | - | 102 | 12st 0lb | 11th | 39.75 | 46.00 | - | - | 19.00 | 6.32 | 0 | - | - | - | - | - | -1 | G | 6 | 38 | 8.33% | - | - | - | - | - | - | - | - | - | 6.06% | - | - | - | - | - | - | - | - | - | 16.01% | - | - | - | - | - | - | 9.00% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||


