Snapraeceps -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kempton (PT) | AWF | 1m 3f 219y | Standard to Slow | 7 | ![]() | 7 | 11.48% | 104 | 9st 1lb | 7th | 6.5 | 15.66 | - | - | 12.00 | 3.70 | 7 | - | - | - | - | - | 0 | F | 4 | 25 | 5.26% | - | - | - | - | - | - | - | - | - | 13.48% | - | - | - | - | - | - | - | - | - | 20.15% | - | - | - | - | - | - | 10.28% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Naas | FLAT | 1m 3f 180y | Heavy | 9 | ![]() | 6 | 9.09% | 104 | 9st 2lb | 7th | 10.25 | 8.40 | - | - | 7.50 | 2.48 | 7 | - | - | - | - | - | 0 | F | 4 | 20 | 5.56% | - | - | - | - | - | - | - | - | - | 13.53% | - | - | - | - | - | - | - | - | - | 12.24% | - | - | - | - | - | - | 10.31% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Naas | FLAT | 1m 3f 190y | Soft | 4 | ![]() | 2 | 9.09% | 104 | 9st 8lb | 2nd | 1.5 | 14.09 | - | - | 12.00 | 3.75 | 2 | - | - | - | - | - | 0 | F | 4 | 40 | 5.88% | - | - | - | - | - | - | - | - | - | 13.66% | - | - | - | - | - | - | - | - | - | 10.68% | - | - | - | - | - | - | 10.34% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Galway | FLAT | 1m 4f 42y | Soft | 8 | ![]() | 10 | 6.67% | 104 | 9st 9lb | 4th | 5 | 12.82 | - | - | 10.00 | 3.45 | 4 | - | - | - | - | - | 0 | F | 4 | 31 | 6.25% | - | - | - | - | - | - | - | - | - | 13.70% | - | - | - | - | - | - | - | - | - | 12.39% | - | - | - | - | - | - | 10.36% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Cork | FLAT | 1m 4f | Good | 5 | ![]() | 8 | 3.85% | 104 | 9st 11lb | 4th | 6.25 | 27.00 | - | - | 21.00 | 4.25 | 4 | - | - | - | - | - | 0 | F | 4 | 20 | 6.67% | - | - | - | - | - | - | - | - | - | 13.55% | - | - | - | - | - | - | - | - | - | 10.93% | - | - | - | - | - | - | 10.49% | - | - | - | - | - | - | - | - | - | - | |||||||||||


