Silent Steps -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | Race Win SR | Race Win SR (Excl) | Race Place SR | Race Place SR (Excl) | ORC +/- | ORC +/- (Excl) | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hereford | CHS | 3m 1f 44y | Soft | 2 | ![]() | - | - | 109 | 11st 10lb | 4th | 15.5 | 41.80 | - | - | 34.00 | 7.87 | 4 | - | - | - | - | - | 2 | M | 9 | 22 | 12.90% | - | - | - | - | - | - | - | - | - | 13.82% | - | - | - | - | - | - | - | - | - | 12.27% | - | - | - | - | - | - | 10.96% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Chepstow | CHS | 2m 7f 131y | Soft | 2 | ![]() | - | - | 110 | 11st 12lb | 5th | 39 | 13.67 | - | - | 12.00 | 6.60 | 5 | - | - | - | - | - | 0 | M | 9 | 249 | 13.33% | - | - | - | - | - | - | - | - | - | 14.02% | - | - | - | - | - | - | - | - | - | 14.73% | - | - | - | - | - | - | 11.00% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Southwell | CHS | 3m 60y | Heavy | 3 | ![]() | - | - | 109 | 11st 9lb | 1st | Won by 6 | 5.20 | - | - | 4.50 | 2.66 | 1 | - | - | - | - | - | 0 | M | 9 | 8 | 10.34% | - | - | - | - | - | - | - | - | - | 13.92% | - | - | - | - | - | - | - | - | - | 14.50% | - | - | - | - | - | - | 11.23% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Southwell | CHS | 2m 4f 88y | Standard | 3 | ![]() | - | - | 102 | 11st 12lb | 1st | Won by 9 | 12.50 | - | - | 12.00 | 5.41 | 1 | - | - | - | - | - | 0 | M | 9 | 51 | 7.14% | - | - | - | - | - | - | - | - | - | 13.84% | - | - | - | - | - | - | - | - | - | 14.39% | - | - | - | - | - | - | 11.22% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Chepstow | CHS | 2m 7f 131y | Heavy | 9 | ![]() | - | - | 105 | 11st 7lb | 6th | 36.75 | 24.88 | - | - | 17.00 | 6.00 | 6 | - | - | - | - | - | 0 | M | 9 | 16 | 7.41% | - | - | - | - | - | - | - | - | - | 13.94% | - | - | - | - | - | - | - | - | - | 14.13% | - | - | - | - | - | - | 11.34% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||


