Russellinthebushes -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sandown | FLAT | 5f 10y | Heavy | 6 | ![]() | 2 | 15.65% | 67 | 7th | 11.25 | 8.20 | - | - | 7.00 | 2.59 | 7 | - | - | - | - | - | 1 | F | 3 | 37 | 5.88% | - | - | - | - | - | - | - | - | - | 10.27% | - | - | - | - | - | - | - | - | - | 13.74% | - | - | - | - | - | - | 8.04% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Wolverhampton (Tap) | AWF | 6f 20y | Standard to Slow | 4 | ![]() | 7 | 10.36% | 70 | 5th | 7.5 | 3.36 | - | - | 3.00 | 1.45 | 5 | - | - | - | - | - | -1 | F | 3 | 23 | 6.25% | - | - | - | - | - | - | - | - | - | 10.26% | - | - | - | - | - | - | - | - | - | 21.00% | - | - | - | - | - | - | 7.81% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Haydock | FLAT | 5f | Good to Firm | 3 | ![]() | 2 | 10.66% | 72 | 4th | 3.25 | 6.00 | - | - | 5.50 | 2.90 | 4 | - | - | - | - | - | 0 | F | 3 | 11 | 6.67% | - | - | - | - | - | - | - | - | - | 10.11% | - | - | - | - | - | - | - | - | - | 13.17% | - | - | - | - | - | - | 7.73% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Wolverhampton (Tap) | AWF | 6f 20y | Standard | 5 | ![]() | 6 | 11.25% | 74 | 4th | 2.75 | 13.00 | - | - | 10.00 | 3.35 | 4 | - | - | - | - | - | -1 | F | 3 | 4 | 7.14% | - | - | - | - | - | - | - | - | - | 10.10% | - | - | - | - | - | - | - | - | - | 19.70% | - | - | - | - | - | - | 7.86% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Haydock | FLAT | 6f | Good to Soft | 10 | ![]() | 3 | 10.55% | 74 | 8th | 23.25 | 14.00 | - | - | 10.00 | 3.30 | 8 | - | - | - | - | - | 0 | F | 3 | 34 | 7.69% | - | - | - | - | - | - | - | - | - | 10.09% | - | - | - | - | - | - | - | - | - | 8.80% | - | - | - | - | - | - | 7.90% | - | - | - | - | - | - | - | - | - | - | |||||||||||

