Quarry Stone - (FLT: 40, AWT: 51)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Naas | FLAT | 1m | Good | 14 | ![]() | 15 | 7.23% | 42 | 8st 10lb2 | 18th | 30.75 | 200.00 | - | - | 67.00 | 35.24 | 0 | - | - | - | - | - | 0 | G | 4 | 13 | 0.00% | - | - | - | - | - | - | - | - | - | 3.33% | - | - | - | - | - | - | - | - | - | 5.26% | - | - | - | - | - | - | 9.71% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Leopardstown | FLAT | 1m 1f | Good to Firm | 21 | ![]() | 2 | 11.65% | 43 | 8st 6lb | 21st | 30.25 | 150.00 | - | - | 51.00 | 21.95 | 0 | - | - | - | - | - | 0 | G | 4 | 273 | 0.00% | - | - | - | - | - | - | - | - | - | 3.36% | - | - | - | - | - | - | - | - | - | 3.32% | - | - | - | - | - | - | 9.71% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Thurles | FLAT | 1m 44y | Yielding | 13 | ![]() | 2 | 7.69% | 49 | 9st 3lb | 12th | 7.25 | 100.00 | - | - | 67.00 | 30.00 | 0 | - | - | - | - | - | 0 | G | 3 | 13 | 0.00% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | 8.54% | - | - | - | - | - | - | 9.84% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Dundalk (PT) | AWF | 1m | Standard | 8 | ![]() | 6 | 8.08% | 51 | 9st 3lb | 13th | 15 | 50.00 | - | - | 29.00 | 12.04 | 0 | - | - | - | - | - | 0 | G | 3 | 324 | 0.00% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | 8.54% | - | - | - | - | - | - | 9.83% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Dundalk (PT) | AWF | 6f | Standard | 9 | ![]() | 16 | 13.85% | 57 | 9st 0lb | 8th | 6 | 180.00 | - | - | 81.00 | 26.00 | 8 | - | - | - | - | - | 0 | G | 2 | 14 | 0.00% | - | - | - | - | - | - | - | - | - | 3.74% | - | - | - | - | - | - | - | - | - | 7.04% | - | - | - | - | - | - | 9.82% | - | - | - | - | - | - | - | - | - | - | |||||||||||



