Onlyforfrankie - (HDL: 125)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aintree | HDL | 2m 4f | Good to Soft | 7 | ![]() | - | - | 127 | 11th | 118.75 | 78.13 | - | - | 41.00 | 12.87 | - | - | - | - | - | 0 | G | 6 | 49 | 42.86% | - | - | - | - | - | - | - | - | - | 11.14% | - | - | - | - | - | - | - | - | - | 9.76% | - | - | - | - | - | - | 10.11% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Kempton | HDL | 2m | Good to Soft | 2 | - | - | 130 | 6th | 21.5 | 11.50 | - | - | 9.50 | 3.17 | 6 | - | - | - | - | - | 4 | G | 6 | 20 | 50.00% | - | - | - | - | - | - | - | - | - | 11.29% | - | - | - | - | - | - | - | - | - | 16.51% | - | - | - | - | - | - | 10.13% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Musselburgh | HDL | 1m 7f 124y | Good to Soft | 3 | - | - | 118 | 1st | 13.86 | - | - | 10.00 | 2.79 | 1 | - | - | - | - | - | 2 | G | 6 | 24 | 40.00% | - | - | - | - | - | - | - | - | - | 11.24% | - | - | - | - | - | - | - | - | - | 9.57% | - | - | - | - | - | - | 10.09% | - | - | - | - | - | - | - | - | - | - | |||||||||||||
Taunton | HDL | 2m 104y | Good | 5 | - | - | 1st | 1.40 | - | - | 1.33 | 1.05 | 1 | - | - | - | - | - | 0 | G | 6 | 29 | 25.00% | - | - | - | - | - | - | - | - | - | 11.25% | - | - | - | - | - | - | - | - | - | 12.77% | - | - | - | - | - | - | 10.10% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
Hereford | HDL | 2m 53y | Good to Soft | 6 | - | - | - | 3rd | 5.75 | 18.97 | - | - | 11.00 | 3.66 | 3 | - | - | - | - | - | -4 | G | 5 | 24 | 33.33% | - | - | - | - | - | - | - | - | - | 11.24% | - | - | - | - | - | - | - | - | - | 12.77% | - | - | - | - | - | - | 10.13% | - | - | - | - | - | - | - | - | - | - | ||||||||||||

