Onenightinvienna -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | Race Win SR | Race Win SR (Excl) | Race Place SR | Race Place SR (Excl) | ORC +/- | ORC +/- (Excl) | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chepstow | CHS | 3m 5f 110y | Soft | 10 | ![]() | - | - | 146 | 11st 3lb | PU | - | 9.02 | - | - | 7.50 | 2.94 | P | - | - | - | - | - | 3 | G | 7 | 50 | 44.44% | - | - | - | - | - | - | - | - | - | 19.53% | - | - | - | - | - | - | - | - | - | 12.33% | - | - | - | - | - | - | 12.21% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Carlisle | CHS | 3m 110y | Good | 1 | ![]() | - | - | 146 | 11st 7lb | 1st | Won by 1.75 | 1.82 | - | - | 1.83 | - | 1 | - | - | - | - | - | -3 | G | 7 | 212 | 37.50% | - | - | - | - | - | - | - | - | - | 19.85% | - | - | - | - | - | - | - | - | - | 11.96% | - | - | - | - | - | - | 12.06% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Aintree | CHS | 4m 2f 74y | Soft | 26 | ![]() | - | - | 149 | 10st 8lb | UR | - | 55.00 | - | - | 34.00 | 11.27 | U | - | - | - | - | - | 5 | G | 7 | 49 | 42.86% | - | - | - | - | - | - | - | - | - | 20.63% | - | - | - | - | - | - | - | - | - | 11.19% | - | - | - | - | - | - | 12.14% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Ascot | CHS | 2m 7f 180y | Soft | 2 | - | - | - | 149 | 11st 4lb | 5th | 18 | 3.37 | - | - | 3.25 | 1.95 | 5 | - | - | - | - | - | 6 | G | 7 | 26 | 50.00% | - | - | - | - | - | - | - | - | - | 21.40% | - | - | - | - | - | - | - | - | - | 11.28% | - | - | - | - | - | - | 11.96% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Kempton | CHS | 3m | Soft | 2 | - | - | - | 151 | 11st 6lb | 2nd | hd | 2.06 | - | - | 1.91 | 1.33 | 2 | - | - | - | - | - | -2 | G | 7 | 45 | 60.00% | - | - | - | - | - | - | - | - | - | 21.50% | - | - | - | - | - | - | - | - | - | 11.30% | - | - | - | - | - | - | 11.60% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||

