Native River -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | Race Win SR | Race Win SR (Excl) | Race Place SR | Race Place SR (Excl) | ORC +/- | ORC +/- (Excl) | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chepstow | CHS | 3m 6f 130y | Soft | 1 | ![]() | - | - | 166 | 11st 12lb | PU | - | 23.00 | - | - | 17.00 | 5.52 | P | - | - | - | - | - | -1 | G | 11 | 23 | 45.16% | - | - | - | - | - | - | - | - | - | 13.34% | - | - | - | - | - | - | - | - | - | 9.26% | - | - | - | - | - | - | 11.97% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Aintree | CHS | 3m 210y | Soft | 2 | ![]() | - | - | 166 | 11st 6lb | 2nd | 25 | 3.39 | - | - | 3.50 | 1.60 | 2 | - | - | - | - | - | -1 | G | 11 | 240 | 46.67% | - | - | - | - | - | - | - | - | - | 13.49% | - | - | - | - | - | - | - | - | - | 15.91% | - | - | - | - | - | - | 12.03% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Aintree | CHS | 3m 210y | Good to Soft | 6 | ![]() | - | - | 170 | 11st 7lb | 3rd | 44 | 5.10 | - | - | 5.00 | 1.99 | 3 | - | - | - | - | - | 0 | G | 11 | 20 | 48.28% | - | - | - | - | - | - | - | - | - | 13.45% | - | - | - | - | - | - | - | - | - | 16.29% | - | - | - | - | - | - | 11.97% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Cheltenham | CHS | 3m 2f 70y | Good to Soft | 10 | ![]() | - | - | 172 | 11st 10lb | 4th | 29.5 | 14.00 | - | - | 13.00 | 4.00 | 4 | - | - | - | - | - | 1 | G | 11 | 41 | 50.00% | - | - | - | - | - | - | - | - | - | 13.59% | - | - | - | - | - | - | - | - | - | 19.23% | - | - | - | - | - | - | 12.04% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Sandown | CHS | 3m 37y | Heavy | 3 | ![]() | - | - | 168 | 11st 6lb | 1st | Won by 9.5 | 7.88 | - | - | 7.50 | 3.45 | 1 | - | - | - | - | - | 0 | G | 11 | 63 | 48.15% | - | - | - | - | - | - | - | - | - | 13.74% | - | - | - | - | - | - | - | - | - | 19.29% | - | - | - | - | - | - | 11.94% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||

