Noman -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | Race Win SR | Race Win SR (Excl) | Race Place SR | Race Place SR (Excl) | ORC +/- | ORC +/- (Excl) | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lingfield (PT) | AWF | 1m 4f | Standard | 5 | ![]() | 2 | 12.09% | Noman t1 | 85 | 9st 7lb | 9th | 11 | 57.16 | - | - | 41.00 | 12.50 | 9 | - | - | - | - | - | 1 | G | 4 | 66 | 42.86% | - | - | - | - | - | - | - | - | - | 16.84% | - | - | - | - | - | - | - | - | - | 14.57% | - | - | - | - | - | - | 10.40% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
Windsor | FLAT | 1m 3f 99y | Soft | 1 | ![]() | 1 | 8.99% | 86 | 9st 10lb | 8th | 14.75 | 7.06 | - | - | 6.00 | 2.42 | 8 | - | - | - | - | - | -2 | G | 4 | 44 | 50.00% | - | - | - | - | - | - | - | - | - | 17.10% | - | - | - | - | - | - | - | - | - | 14.51% | - | - | - | - | - | - | 10.05% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Ripon | FLAT | 1m 4f 10y | Good | 3 | ![]() | 6 | 13.25% | 87 | 9st 1lb | 5th | 12.25 | 4.41 | - | - | 3.75 | 2.35 | 5 | - | - | - | - | - | 2 | G | 4 | 22 | 60.00% | - | - | - | - | - | - | - | - | - | 17.04% | - | - | - | - | - | - | - | - | - | 14.18% | - | - | - | - | - | - | 10.33% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Leicester | FLAT | 1m 3f 179y | Good to Soft | 5 | ![]() | 1 | 11.86% | 83 | 9st 5lb | 1st | Won by shd | 10.13 | - | - | 7.50 | 3.34 | 1 | - | - | - | - | - | 0 | G | 4 | 36 | 50.00% | - | - | - | - | - | - | - | - | - | 17.08% | - | - | - | - | - | - | - | - | - | 19.76% | - | - | - | - | - | - | 10.16% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Newcastle (Tap) | AWF | 1m 5y | Standard | 2 | ![]() | 5 | 11.80% | 85 | 9st 7lb | 5th | 4.5 | 4.50 | - | - | 4.33 | 2.52 | 5 | - | - | - | - | - | 1 | G | 4 | 303 | 66.67% | - | - | - | - | - | - | - | - | - | 17.10% | - | - | - | - | - | - | - | - | - | 7.24% | - | - | - | - | - | - | 9.97% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||


