Mick Says No -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolverhampton (Tap) | AWF | 6f 20y | Standard | 12 | ![]() | 5 | 10.02% | 46 | 10th | 11.25 | 247.78 | - | - | 101.00 | 34.00 | 0 | - | - | - | - | - | 0 | F | 3 | 17 | 0.00% | - | - | - | - | - | - | - | - | - | 6.42% | - | - | - | - | - | - | - | - | - | 9.92% | - | - | - | - | - | - | 8.09% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Lingfield (PT) | AWF | 6f 1y | Standard to Slow | 11 | ![]() | 3 | 13.52% | 46 | 9th | 7 | 129.60 | - | - | 67.00 | 20.28 | 9 | - | - | - | - | - | 0 | F | 3 | 15 | 0.00% | - | - | - | - | - | - | - | - | - | 6.33% | - | - | - | - | - | - | - | - | - | 8.35% | - | - | - | - | - | - | 8.09% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Chelmsford (PT) | AWF | 6f | Standard | 7 | ![]() | 3 | 11.81% | 48 | 9th | 34 | 33.80 | - | - | 26.00 | 8.03 | 9 | - | - | - | - | - | 0 | F | 3 | 139 | 0.00% | - | - | - | - | - | - | - | - | - | 6.35% | - | - | - | - | - | - | - | - | - | 8.10% | - | - | - | - | - | - | 8.13% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Bath | FLAT | 5f 160y | Firm | 7 | ![]() | 2 | 13.08% | 52 | 7th | 11.75 | 11.00 | - | - | 9.50 | 3.05 | 7 | - | - | - | - | - | 0 | F | 3 | 23 | 0.00% | - | - | - | - | - | - | - | - | - | 6.39% | - | - | - | - | - | - | - | - | - | 8.79% | - | - | - | - | - | - | 8.26% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Brighton | FLAT | 5f 60y | Good to Firm | 6 | ![]() | 2 | 12.75% | 55 | 4th | 3.75 | 36.00 | - | - | 23.00 | 6.60 | 4 | - | - | - | - | - | 0 | F | 3 | 15 | 0.00% | - | - | - | - | - | - | - | - | - | 6.37% | - | - | - | - | - | - | - | - | - | 8.83% | - | - | - | - | - | - | 8.27% | - | - | - | - | - | - | - | - | - | - | |||||||||||


