Manothepeople - (CHS: 125)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chepstow | CHS | 3m 2f 54y | Good to Soft | 1 | ![]() | - | - | 130 | PU | - | 11.50 | - | - | 10.00 | 4.76 | P | - | - | - | - | - | 0 | G | 11 | 34 | 25.00% | - | - | - | - | - | - | - | - | - | 16.53% | - | - | - | - | - | - | - | - | - | 11.05% | - | - | - | - | - | - | 10.84% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Newbury | CHS | 2m 7f 91y | Good to Soft | 2 | ![]() | - | - | 132 | 4th | 27 | 20.25 | - | - | 15.00 | 3.72 | 4 | - | - | - | - | - | -1 | G | 11 | 119 | 26.09% | - | - | - | - | - | - | - | - | - | 16.52% | - | - | - | - | - | - | - | - | - | 12.87% | - | - | - | - | - | - | 10.77% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Ascot | CHS | 3m 5f 75y | Good | 3 | ![]() | - | - | 133 | 7th | 27 | 39.75 | - | - | 26.00 | 7.92 | 7 | - | - | - | - | - | 0 | G | 10 | 28 | 27.27% | - | - | - | - | - | - | - | - | - | 16.68% | - | - | - | - | - | - | - | - | - | 12.79% | - | - | - | - | - | - | 10.83% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Cheltenham | CHS | 3m 1f | Good | 6 | ![]() | - | - | 135 | 13th | 45.75 | 34.49 | - | - | 21.00 | 5.79 | 0 | - | - | - | - | - | 0 | G | 10 | 90 | 28.57% | - | - | - | - | - | - | - | - | - | 16.71% | - | - | - | - | - | - | - | - | - | 12.83% | - | - | - | - | - | - | 10.85% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Uttoxeter | CHS | 3m 2f 13y | Good | 1 | ![]() | - | - | 137 | 5th | 13.5 | 8.99 | - | - | 8.00 | 2.95 | 5 | - | - | - | - | - | 0 | G | 10 | 28 | 30.00% | - | - | - | - | - | - | - | - | - | 16.78% | - | - | - | - | - | - | - | - | - | 11.76% | - | - | - | - | - | - | 10.90% | - | - | - | - | - | - | - | - | - | - | |||||||||||



