Machismo -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wexford | HDL | 3m 110y | Good to Yielding | 2 | ![]() | - | - | 120 | 11st 7lb | 2nd | 2 | 14.50 | - | - | 11.00 | 4.27 | 2 | - | - | - | - | - | 0 | G | 6 | 15 | 10.00% | - | - | - | - | - | - | - | - | - | 15.34% | - | - | - | - | - | - | - | - | - | 4.76% | - | - | - | - | - | - | 9.07% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Cork | HDL | 3m 140y | Good | 2 | ![]() | - | - | 120 | 11st 2lb | 5th | 7.75 | 7.75 | - | - | 6.00 | 2.60 | 5 | - | - | - | - | - | 0 | G | 6 | 14 | 11.11% | - | - | - | - | - | - | - | - | - | 15.37% | - | - | - | - | - | - | - | - | - | 5.88% | - | - | - | - | - | - | 9.18% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Thurles | HDL | 2m 6f 42y | Good to Yielding | 4 | ![]() | - | - | p2 | 120 | 10st 10lb | 2nd | 3 | 9.79 | - | - | 9.00 | 2.57 | 2 | - | - | - | - | - | 0 | G | 6 | 42 | 12.50% | - | - | - | - | - | - | - | - | - | 15.40% | - | - | - | - | - | - | - | - | - | 7.14% | - | - | - | - | - | - | 9.17% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Gowran Park | HDL | 3m 70y | Soft | 2 | ![]() | - | - | p1 | 120 | 11st 10lb | 4th | 9 | 15.65 | - | - | 11.00 | 4.50 | 4 | - | - | - | - | - | 0 | G | 6 | 22 | 14.29% | - | - | - | - | - | - | - | - | - | 15.47% | - | - | - | - | - | - | - | - | - | 9.03% | - | - | - | - | - | - | 9.05% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Tramore | HDL | 2m 5f 120y | Soft | 5 | ![]() | - | - | 10st 11lb | 1st | Won by 25 | 4.81 | - | - | 4.20 | 1.51 | 1 | - | - | - | - | - | 0 | G | 5 | 33 | 0.00% | - | - | - | - | - | - | - | - | - | 15.45% | - | - | - | - | - | - | - | - | - | 8.85% | - | - | - | - | - | - | 8.80% | - | - | - | - | - | - | - | - | - | - | ||||||||||||

