Leap Year Lad -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southwell (Tap) | AWF | 1m 13y | Standard | 3 | ![]() | 9 | 8.33% | 53 | 9th | 5.58 | - | - | 5.00 | 2.13 | - | - | - | - | - | 0 | G | 5 | 52 | 6.45% | - | - | - | - | - | - | - | - | - | 12.21% | - | - | - | - | - | - | - | - | - | 8.88% | - | - | - | - | - | - | 13.29% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Newcastle (Tap) | AWF | 1m 5y | Standard | 4 | ![]() | 10 | 10.07% | 54 | 3rd | 5.96 | - | - | 5.50 | 1.93 | 3 | - | - | - | - | - | 0 | G | 4 | 24 | 6.67% | - | - | - | - | - | - | - | - | - | 12.20% | - | - | - | - | - | - | - | - | - | 8.89% | - | - | - | - | - | - | 13.59% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Newcastle (Tap) | AWF | 1m 2f 42y | Standard | 12 | ![]() | 3 | 11.36% | 56 | 7th | 38.92 | - | - | 21.00 | 8.40 | 7 | - | - | - | - | - | 0 | G | 4 | 16 | 6.90% | - | - | - | - | - | - | - | - | - | 12.17% | - | - | - | - | - | - | - | - | - | 8.93% | - | - | - | - | - | - | 13.65% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Southwell (Tap) | AWF | 1m 4f 14y | Standard | 4 | ![]() | 2 | 8.00% | 58 | 8th | 19.00 | - | - | 13.00 | 4.13 | 8 | - | - | - | - | - | 0 | G | 4 | 14 | 7.14% | - | - | - | - | - | - | - | - | - | 12.15% | - | - | - | - | - | - | - | - | - | 7.26% | - | - | - | - | - | - | 13.74% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Nottingham | FLAT | 1m 2f 50y | Soft | 4 | ![]() | 9 | 9.09% | 60 | 5th | 31.46 | - | - | 23.00 | 7.89 | 5 | - | - | - | - | - | -1 | G | 4 | 19 | 7.41% | - | - | - | - | - | - | - | - | - | 12.13% | - | - | - | - | - | - | - | - | - | 11.05% | - | - | - | - | - | - | 13.80% | - | - | - | - | - | - | - | - | - | - | |||||||||||

