Kodias Sangarius -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | Race Win SR | Race Win SR (Excl) | Race Place SR | Race Place SR (Excl) | ORC +/- | ORC +/- (Excl) | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kempton (PT) | AWF | 6f | Standard to Slow | 10 | ![]() | 4 | 13.82% | 66 | 8st 7lb | 10th | 7.75 | 23.63 | - | - | 17.00 | 4.82 | 0 | - | - | - | - | - | 1 | F | 4 | 36 | 12.50% | - | - | - | - | - | - | - | - | - | 8.43% | - | - | - | - | - | - | - | - | - | 13.19% | - | - | - | - | - | - | 10.57% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Chelmsford (PT) | AWF | 7f | Standard to Slow | 5 | ![]() | 6 | 11.38% | 67 | 9st 8lb | 4th | 2.75 | 5.54 | - | - | 5.00 | 2.67 | 4 | - | - | - | - | - | 0 | F | 4 | 24 | 13.04% | - | - | - | - | - | - | - | - | - | 8.35% | - | - | - | - | - | - | - | - | - | 15.61% | - | - | - | - | - | - | 10.60% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Chelmsford (PT) | AWF | 6f | Standard | 5 | ![]() | 4 | 12.54% | 62 | 9st 6lb | 1st | Won by 1.75 | 22.38 | - | - | 15.00 | 4.60 | 1 | - | - | - | - | - | 1 | F | 4 | 65 | 9.09% | - | - | - | - | - | - | - | - | - | 8.33% | - | - | - | - | - | - | - | - | - | 15.64% | - | - | - | - | - | - | 10.60% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Yarmouth | FLAT | 6f 3y | Good to Firm | 2 | ![]() | 5 | 11.24% | 65 | 10st 0lb | 4th | 11 | 6.97 | - | - | 5.50 | 2.46 | 4 | - | - | - | - | - | -1 | F | 4 | 49 | 9.52% | - | - | - | - | - | - | - | - | - | 8.43% | - | - | - | - | - | - | - | - | - | 6.90% | - | - | - | - | - | - | 10.60% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Chelmsford (PT) | AWF | 6f | Standard | 2 | ![]() | 3 | 11.98% | 68 | 9st 7lb | 4th | 5.25 | 3.69 | - | - | 3.50 | 1.74 | 4 | - | - | - | - | - | 0 | F | 4 | 14 | 10.00% | - | - | - | - | - | - | - | - | - | 8.49% | - | - | - | - | - | - | - | - | - | 8.63% | - | - | - | - | - | - | 10.62% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||

