Kindly Queen - (FLT: 63, AWT: 65)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamilton | FLAT | 1m 5f 16y | Soft | 8 | ![]() | 8 | 11.71% | 63 | 9st 1lb | - | - | (80.00) | - | - | - | (13.50) | - | - | - | - | - | 0 | F | 3 | 39 | 0.00% | - | - | - | - | - | - | - | - | - | 6.56% | - | - | - | - | - | - | - | - | - | 10.14% | - | - | - | - | - | - | 11.64% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Chester | FLAT | 1m 4f 63y | Good | 9 | ![]() | 9 | 11.11% | 65 | 9st 3lb | 9th | 17.25 | 95.00 | - | - | 67.00 | 26.00 | 9 | - | - | - | - | - | 0 | F | 3 | 28 | 0.00% | - | - | - | - | - | - | - | - | - | 6.51% | - | - | - | - | - | - | - | - | - | 11.76% | - | - | - | - | - | - | 11.72% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Windsor | FLAT | 1m 3f 99y | Good to Firm | 4 | 4 | 16.84% | 66 | 9st 6lb | 3rd | 2.25 | 6.40 | - | - | 5.50 | 2.74 | 3 | - | - | - | - | - | 0 | F | 3 | 16 | 0.00% | - | - | - | - | - | - | - | - | - | 17.57% | - | - | - | - | - | - | - | - | - | 15.29% | - | - | - | - | - | - | 11.76% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Newbury | FLAT | 1m 4f | Good to Soft | 7 | 1 | 10.87% | 68 | 8st 11lb | 5th | 15.5 | 10.21 | - | - | 9.00 | (2.40) | 5 | - | - | - | - | - | 0 | F | 3 | 31 | 0.00% | - | - | - | - | - | - | - | - | - | 17.59% | - | - | - | - | - | - | - | - | - | 12.60% | - | - | - | - | - | - | 11.76% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Windsor | FLAT | 1m 3f 99y | Good to Firm | 8 | ![]() | 2 | 13.60% | 65 | 8st 8lb | 2nd | 0.75 | 11.00 | - | - | 9.50 | 3.75 | 2 | - | - | - | - | - | 0 | F | 3 | 42 | 0.00% | - | - | - | - | - | - | - | - | - | 17.61% | - | - | - | - | - | - | - | - | - | 12.69% | - | - | - | - | - | - | 11.83% | - | - | - | - | - | - | - | - | - | - | |||||||||||



