Jimmil -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | Race Win SR | Race Win SR (Excl) | Race Place SR | Race Place SR (Excl) | ORC +/- | ORC +/- (Excl) | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perth | CHS | 3m 6f 121y | Good to Soft | 2 | ![]() | - | - | Jimmil p2 | 130 | 11st 12lb | 7th | 52.5 | 43.80 | - | - | 29.00 | 12.42 | 7 | - | - | - | - | - | 0 | G | 8 | 36 | 10.00% | - | - | - | - | - | - | - | - | - | 9.88% | - | - | - | - | - | - | - | - | - | 13.19% | - | - | - | - | - | - | 10.99% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
Down Royal | CHS | 3m 2f 50y | Soft | 3 | ![]() | - | - | Jimmil p1 | 126 | 11st 0lb | 5th | 45.25 | 12.04 | - | - | 9.00 | 4.39 | 5 | - | - | - | - | - | 0 | G | 8 | 32 | 11.11% | - | - | - | - | - | - | - | - | - | 9.92% | - | - | - | - | - | - | - | - | - | 6.79% | - | - | - | - | - | - | 11.03% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
Punchestown | CHS | 3m 4f 40y | Heavy | 11 | ![]() | - | - | 129 | 10st 9lb | 9th | 37.25 | 29.18 | - | - | 29.00 | 8.36 | 9 | - | - | - | - | - | 0 | G | 8 | 47 | 12.50% | - | - | - | - | - | - | - | - | - | 10.02% | - | - | - | - | - | - | - | - | - | 9.30% | - | - | - | - | - | - | 11.03% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Limerick | CHS | 2m 3f 160y | Heavy | 9 | ![]() | - | - | 131 | 10st 10lb | PU | - | 37.41 | - | - | 34.00 | 12.00 | P | - | - | - | - | - | 0 | G | 7 | 646 | 14.29% | - | - | - | - | - | - | - | - | - | 10.09% | - | - | - | - | - | - | - | - | - | 4.02% | - | - | - | - | - | - | 11.04% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Downpatrick | CHS | 3m 4f 120y | Soft | 2 | ![]() | - | - | 133 | 11st 10lb | 5th | 26.75 | 5.89 | - | - | 5.50 | 2.67 | 5 | - | - | - | - | - | 0 | G | 6 | 8 | 16.67% | - | - | - | - | - | - | - | - | - | 10.63% | - | - | - | - | - | - | - | - | - | 8.46% | - | - | - | - | - | - | 11.27% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||


