Hilltown - (HDL: 69, CHS: 69)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plumpton | HDL | 3m 217y | Good | 7 | - | - | 73 | PU | 15.01 | - | - | 15.00 | 5.50 | - | - | - | - | - | 0 | G | 8 | 28 | 8.70% | - | - | - | - | - | - | - | - | - | 8.80% | - | - | - | - | - | - | - | - | - | 9.41% | - | - | - | - | - | - | 8.09% | - | - | - | - | - | - | - | - | - | - | |||||||||||||
Plumpton | CHS | 3m 1f 157y | Good | 5 | - | - | 73 | PU | 6.20 | - | - | 5.50 | 3.25 | P | - | - | - | - | - | 0 | G | 8 | 57 | 9.09% | - | - | - | - | - | - | - | - | - | 8.79% | - | - | - | - | - | - | - | - | - | 8.49% | - | - | - | - | - | - | 8.02% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Fontwell | HDL | 3m 1f 166y | Soft | 12 | - | - | 74 | 5th | 50.00 | - | - | 29.00 | 10.19 | 5 | - | - | - | - | - | 0 | G | 8 | 26 | 9.52% | - | - | - | - | - | - | - | - | - | 8.87% | - | - | - | - | - | - | - | - | - | 8.02% | - | - | - | - | - | - | 8.12% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Wincanton | CHS | 3m 1f 30y | Good to Soft | 11 | - | - | - | 76 | PU | 40.44 | - | - | 26.00 | 7.78 | P | - | - | - | - | - | 0 | G | 7 | 15 | 10.00% | - | - | - | - | - | - | - | - | - | 8.91% | - | - | - | - | - | - | - | - | - | 8.23% | - | - | - | - | - | - | 8.16% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Plumpton | CHS | 2m 3f 166y | Good to Soft | 5 | ![]() | - | - | 80 | 3rd | 22.17 | - | - | 15.00 | 8.18 | 3 | - | - | - | - | - | 0 | G | 7 | 14 | 10.53% | - | - | - | - | - | - | - | - | - | 8.95% | - | - | - | - | - | - | - | - | - | 8.45% | - | - | - | - | - | - | 8.20% | - | - | - | - | - | - | - | - | - | - | |||||||||||

