Daniel Sansom -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stratford | HDL | 2m 2f 148y | Good to Firm | 1 | ![]() | - | - | 3rd | 3.90 | - | - | 3.75 | 1.83 | 1 | M | 7 | 7 | 15.15% | - | - | - | - | - | - | - | - | - | 8.95% | - | - | - | - | - | - | - | - | - | 8.36% | - | - | - | - | - | - | 12.01% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Stratford | HDL | 2m 2f 148y | Good to Firm | 3 | ![]() | - | - | 1st | 5.17 | - | - | 4.50 | 1.63 | 1 | M | 7 | 13 | 12.50% | - | - | - | - | - | - | - | - | - | 8.92% | - | - | - | - | - | - | - | - | - | 8.23% | - | - | - | - | - | - | 11.99% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Newton Abbot | HDL | 2m 5f 122y | Good | 3 | ![]() | - | - | 4th | 7.34 | - | - | 6.00 | 2.21 | 0 | M | 7 | 21 | 5.26% | - | - | - | - | - | - | - | - | - | 8.92% | - | - | - | - | - | - | - | - | - | 8.24% | - | - | - | - | - | - | 7.56% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Stratford | HDL | 2m 70y | Good to Firm | 1 | ![]() | - | - | 100 | 4th | 11.00 | - | - | 8.50 | 3.20 | 1 | M | 7 | 16 | 12.90% | - | - | - | - | - | - | - | - | - | 8.94% | - | - | - | - | - | - | - | - | - | 8.25% | - | - | - | - | - | - | 11.96% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Newton Abbot | HDL | 3m 2f 105y | Good | 5 | - | - | 86 | 4th | 6.70 | - | - | 6.00 | 2.57 | 0 | M | 7 | 29 | 5.56% | - | - | - | - | - | - | - | - | - | 8.96% | - | - | - | - | - | - | - | - | - | 8.26% | - | - | - | - | - | - | 7.53% | - | - | - | - | - | - | - | - | - | - | |||||||||||




