Fennaan -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brighton | FLAT | 6f 210y | Good to Firm | 6 | ![]() | 2 | 11.28% | ht | 50 | 9st 4lb | 8th | 13 | 3.95 | - | - | 3.50 | 1.79 | 8 | - | - | - | - | - | 0 | G | 7 | 25 | 11.11% | - | - | - | - | - | - | - | - | - | 10.95% | - | - | - | - | - | - | - | - | - | 13.45% | - | - | - | - | - | - | 10.23% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Wolverhampton (Tap) | AWF | 1m 142y | Standard | 7 | ![]() | 3 | 12.42% | 53 | 9st 5lb | 8th | 2 | 7.00 | - | - | 6.00 | 2.44 | 8 | - | - | - | - | - | 0 | G | 7 | 15 | 11.43% | - | - | - | - | - | - | - | - | - | 10.91% | - | - | - | - | - | - | - | - | - | 11.30% | - | - | - | - | - | - | 10.24% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Newcastle (Tap) | AWF | 7f 14y | Standard | 4 | ![]() | 11 | 9.09% | 56 | 9st 4lb | 8th | 11.75 | 6.60 | - | - | 6.00 | 2.48 | 8 | - | - | - | - | - | -1 | G | 7 | 53 | 11.76% | - | - | - | - | - | - | - | - | - | 10.90% | - | - | - | - | - | - | - | - | - | 10.18% | - | - | - | - | - | - | 10.28% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Kempton (PT) | AWF | 7f | Standard to Slow | 14 | ![]() | 6 | 9.89% | 59 | 8st 10lb | 10th | 12 | 34.00 | - | - | 21.00 | 9.56 | 0 | - | - | - | - | - | 0 | G | 7 | 14 | 12.12% | - | - | - | - | - | - | - | - | - | 10.79% | - | - | - | - | - | - | - | - | - | 8.54% | - | - | - | - | - | - | 10.33% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Wolverhampton (Tap) | AWF | 1m 142y | Standard | 10 | ![]() | 8 | 10.74% | 62 | 9st 2lb | 8th | 17 | 11.45 | - | - | 9.00 | 4.33 | 8 | - | - | - | - | - | 1 | G | 7 | 83 | 12.50% | - | - | - | - | - | - | - | - | - | 10.81% | - | - | - | - | - | - | - | - | - | 8.66% | - | - | - | - | - | - | 10.31% | - | - | - | - | - | - | - | - | - | - | |||||||||||

