Faster Company -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bath | FLAT | 1m 2f 46y | Good to Firm | 11 | ![]() | 7 | 25.00% | 47 | 8st 5lb | 11th | 74 | 68.91 | - | - | 51.00 | 14.73 | 0 | - | - | - | - | - | 0 | G | 3 | 2 | 0.00% | - | - | - | - | - | - | - | - | - | 6.21% | - | - | - | - | - | - | - | - | - | 5.44% | - | - | - | - | - | - | 9.86% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Chepstow | FLAT | 1m 14y | Good to Firm | 10 | ![]() | 9 | 10.00% | 47 | 8st 7lb | 10th | 32 | 14.22 | - | - | 11.00 | 3.86 | 0 | - | - | - | - | - | 0 | G | 3 | 176 | 0.00% | - | - | - | - | - | - | - | - | - | 6.26% | - | - | - | - | - | - | - | - | - | 9.76% | - | - | - | - | - | - | 9.90% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Lingfield (PT) | AWF | 1m 2f | Standard | 6 | - | 5 | 11.28% | 48 | 9st 3lb | 6th | 15.5 | 2.92 | - | - | 2.50 | 1.36 | 6 | - | - | - | - | - | 0 | G | 3 | 13 | 0.00% | - | - | - | - | - | - | - | - | - | 6.75% | - | - | - | - | - | - | - | - | - | 11.42% | - | - | - | - | - | - | 10.27% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Chelmsford (PT) | AWF | 1m 2f | Standard | 6 | - | 2 | 14.12% | 49 | 8st 10lb | - | 6.75 | 9.11 | - | - | - | 1.82 | 4 | - | - | - | - | - | 0 | G | 3 | 15 | 0.00% | - | - | - | - | - | - | - | - | - | 6.60% | - | - | - | - | - | - | - | - | - | 8.96% | - | - | - | - | - | - | 10.29% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Kempton (PT) | AWF | 1m | Standard | 5 | - | 5 | 8.28% | 50 | 9st 2lb | 3rd | 6 | 7.26 | - | - | 6.00 | 2.16 | 3 | - | - | - | - | - | 0 | G | 3 | 16 | 0.00% | - | - | - | - | - | - | - | - | - | 6.76% | - | - | - | - | - | - | - | - | - | 18.75% | - | - | - | - | - | - | 10.27% | - | - | - | - | - | - | - | - | - | - | |||||||||||

