Fancy Day -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kempton (PT) | AWF | 1m | Standard | 13 | ![]() | 6 | 11.84% | 62 | 13th | 59.62 | - | - | 34.00 | 12.38 | - | - | - | - | - | 1 | F | 2 | 26 | 12.50% | - | - | - | - | - | - | - | - | - | 14.97% | - | - | - | - | - | - | - | - | - | 9.99% | - | - | - | - | - | - | 15.41% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Chelmsford (PT) | AWF | 1m 2f | Standard | 2 | ![]() | 6 | 14.06% | 63 | 6th | 26.22 | - | - | 21.00 | 5.63 | 6 | - | - | - | - | - | 0 | F | 2 | 16 | 14.29% | - | - | - | - | - | - | - | - | - | 15.03% | - | - | - | - | - | - | - | - | - | 13.54% | - | - | - | - | - | - | 15.61% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Newcastle (Tap) | AWF | 1m 5y | Standard | 1 | ![]() | 7 | 11.54% | 63 | 2nd | 11.00 | - | - | 9.00 | 4.38 | 2 | - | - | - | - | - | 0 | F | 2 | 15 | 16.67% | - | - | - | - | - | - | - | - | - | 15.02% | - | - | - | - | - | - | - | - | - | 12.34% | - | - | - | - | - | - | 15.68% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Leicester | FLAT | 7f | Good | 2 | ![]() | 2 | 12.37% | 65 | 4th | 22.06 | - | - | 17.00 | 5.97 | 4 | - | - | - | - | - | -1 | F | 2 | 25 | 20.00% | - | - | - | - | - | - | - | - | - | 15.13% | - | - | - | - | - | - | - | - | - | 12.67% | - | - | - | - | - | - | 15.74% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Chelmsford (PT) | AWF | 1m | Standard | 5 | ![]() | 5 | 14.19% | 69 | 7th | 34.00 | - | - | 21.00 | 12.50 | 7 | - | - | - | - | - | -1 | F | 2 | 56 | 25.00% | - | - | - | - | - | - | - | - | - | 15.35% | - | - | - | - | - | - | - | - | - | 18.74% | - | - | - | - | - | - | 15.74% | - | - | - | - | - | - | - | - | - | - | |||||||||||

