Eton Blue -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salisbury | FLAT | 1m 4f 5y | Good to Firm | 5 | ![]() | 2 | 11.36% | 62 | 6th | 47.5 | 29.97 | - | - | 21.00 | 10.50 | - | - | - | - | - | 0 | G | 7 | 25 | 11.43% | - | - | - | - | - | - | - | - | - | 10.30% | - | - | - | - | - | - | - | - | - | 13.59% | - | - | - | - | - | - | 10.76% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Brighton | FLAT | 1m 3f 198y | Good | 3 | ![]() | 2 | 19.23% | 64 | 6th | 24.75 | 4.93 | - | - | 4.33 | 2.59 | 6 | - | - | - | - | - | -1 | G | 7 | 72 | 11.76% | - | - | - | - | - | - | - | - | - | 10.41% | - | - | - | - | - | - | - | - | - | 12.48% | - | - | - | - | - | - | 10.82% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Taunton | HDL | 2m 104y | Good to Soft | 2 | ![]() | - | - | 5th | 20.25 | 112.51 | - | - | 41.00 | 12.04 | 5 | - | - | - | - | - | 1 | G | 7 | 26 | 12.12% | - | - | - | - | - | - | - | - | - | 10.17% | - | - | - | - | - | - | - | - | - | 13.06% | - | - | - | - | - | - | 10.77% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Kempton (PT) | AWF | 1m 3f 219y | Standard to Slow | 4 | ![]() | 7 | 11.41% | 66 | 6th | 4.75 | 36.16 | - | - | 23.00 | 7.78 | 6 | - | - | - | - | - | 0 | G | 7 | 21 | 12.50% | - | - | - | - | - | - | - | - | - | 10.04% | - | - | - | - | - | - | - | - | - | 10.64% | - | - | - | - | - | - | 10.73% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Lingfield (PT) | AWF | 1m 2f | Standard | 7 | ![]() | 7 | 13.10% | 67 | 4th | 2.25 | 35.70 | - | - | 26.00 | 7.91 | 4 | - | - | - | - | - | 0 | G | 7 | 34 | 12.90% | - | - | - | - | - | - | - | - | - | 10.05% | - | - | - | - | - | - | - | - | - | 16.27% | - | - | - | - | - | - | 10.64% | - | - | - | - | - | - | - | - | - | - | |||||||||||

