Envious Editor - (HDL: 100, CHS: 100)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cartmel | HDL | 2m 1f 46y | Good | 2 | - | - | 104 | 7th | 95.00 | - | - | 51.00 | 15.08 | - | - | - | - | - | -1 | G | 12 | 33 | 8.82% | - | - | - | - | - | - | - | - | - | 8.97% | - | - | - | - | - | - | - | - | - | 5.26% | - | - | - | - | - | - | 12.93% | - | - | - | - | - | - | - | - | - | - | |||||||||||||
Cheltenham | CHS | 2m 62y | Good | 3 | ![]() | - | - | 109 | 5th | 10.45 | - | - | 8.50 | 3.51 | 5 | - | - | - | - | - | -1 | G | 11 | 120 | 9.09% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 47.37% | - | - | - | - | - | - | 13.66% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Huntingdon | CHS | 2m 3f 189y | Good to Soft | 2 | ![]() | - | - | 111 | 4th | 14.50 | - | - | 11.00 | 3.10 | 4 | - | - | - | - | - | 0 | G | 11 | 20 | 9.38% | - | - | - | - | - | - | - | - | - | 11.63% | - | - | - | - | - | - | - | - | - | 7.38% | - | - | - | - | - | - | 13.91% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Doncaster | CHS | 2m 4f 115y | Good to Soft | 6 | ![]() | - | - | 112 | 3rd | 38.00 | - | - | 29.00 | 7.47 | 3 | - | - | - | - | - | -1 | G | 10 | 24 | 9.68% | - | - | - | - | - | - | - | - | - | 11.76% | - | - | - | - | - | - | - | - | - | 7.29% | - | - | - | - | - | - | 14.09% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Carlisle | CHS | 2m 3f 210y | Good | 3 | ![]() | - | - | 113 | 3rd | 4.95 | - | - | 4.50 | 2.17 | 3 | - | - | - | - | - | 0 | G | 10 | 19 | 10.00% | - | - | - | - | - | - | - | - | - | 11.75% | - | - | - | - | - | - | - | - | - | 8.42% | - | - | - | - | - | - | 14.24% | - | - | - | - | - | - | - | - | - | - | |||||||||||

