Easy Peasy -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stratford | HDL | 2m 70y | Good to Soft | 3 | ![]() | - | - | 113 | 11st 11lb | F | - | 7.53 | - | - | 6.00 | 3.63 | F | - | - | - | - | - | 0 | M | 5 | 19 | 80.00% | - | - | - | - | - | - | - | - | - | 22.86% | - | - | - | - | - | - | - | - | - | 21.68% | - | - | - | - | - | - | 15.23% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Ludlow | HDL | 1m 7f 169y | Soft | 1 | ![]() | - | - | 11st 7lb | 1st | Won by 3.5 | 2.09 | - | - | 2.00 | 1.11 | 1 | - | - | - | - | - | 0 | M | 5 | 62 | 75.00% | - | - | - | - | - | - | - | - | - | 22.86% | - | - | - | - | - | - | - | - | - | 21.68% | - | - | - | - | - | - | 15.38% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Exeter | HDL | 2m 161y | Good to Soft | 4 | ![]() | - | - | 11st 6lb | 1st | Won by 3.75 | 3.45 | - | - | 2.63 | 1.21 | 1 | - | - | - | - | - | -4 | M | 5 | 74 | 66.67% | - | - | - | - | - | - | - | - | - | 23.03% | - | - | - | - | - | - | - | - | - | 14.11% | - | - | - | - | - | - | 15.93% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Cheltenham | NHF | 2m 87y | Soft | 6 | ![]() | - | - | 11st 2lb | 13th | 39.25 | 7.47 | - | - | 6.50 | 2.99 | 0 | - | - | - | - | - | 5 | F | 4 | 55 | 100.00% | - | - | - | - | - | - | - | - | - | 23.02% | - | - | - | - | - | - | - | - | - | 21.72% | - | - | - | - | - | - | 15.65% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Plumpton | NHF | 2m 1f 164y | Good | 2 | ![]() | - | - | 11st 0lb | 1st | Won by 4.5 | 1.44 | - | - | 1.33 | 1.14 | 1 | - | - | - | - | - | 0 | F | 4 | 66 | 100.00% | - | - | - | - | - | - | - | - | - | 23.00% | - | - | - | - | - | - | - | - | - | 16.16% | - | - | - | - | - | - | 15.43% | - | - | - | - | - | - | - | - | - | - | ||||||||||||

