Dandalla -
Time | Course | Race Type | Distance | Going | # | Silks | NagMe | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dundalk (PT) | AWF | 5f | Standard | 7 | ![]() | 33.33% | - | - | - | - | - | - | - | - | - | 12.02% | - | - | - | - | - | - | - | - | - | 8.83% | - | - | - | - | - | - | 9.23% | - | - | - | - | - | - | - | - | - | |||||
Ayr | FLAT | 5f 110y | Good to Firm | 8 | ![]() | 27.27% | - | - | - | - | - | - | - | - | - | 12.07% | - | - | - | - | - | - | - | - | - | 14.17% | - | - | - | - | - | - | 9.24% | - | - | - | - | - | - | - | - | - | |||||
Beverley | FLAT | 5f | Good to Firm | 11 | ![]() | 30.00% | - | - | - | - | - | - | - | - | - | 12.06% | - | - | - | - | - | - | - | - | - | 14.11% | - | - | - | - | - | - | 9.30% | - | - | - | - | - | - | - | - | - | |||||
Pontefract | FLAT | 6f | Good to Firm | 10 | ![]() | 33.33% | - | - | - | - | - | - | - | - | - | 11.94% | - | - | - | - | - | - | - | - | - | 14.48% | - | - | - | - | - | - | 9.30% | - | - | - | - | - | - | - | - | - | |||||
Goodwood | FLAT | 7f | Soft | 11 | ![]() | 37.50% | - | - | - | - | - | - | - | - | - | 11.92% | - | - | - | - | - | - | - | - | - | 12.31% | - | - | - | - | - | - | 9.35% | - | - | - | - | - | - | - | - | - | |||||

