Crooked Path - (FLT: 65, AWT: 65, HDL: 112)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kempton (PT) | AWF | 1m 3f 219y | Standard to Slow | 6 | ![]() | 7 | 12.00% | 65 | - | (2.50) | - | - | - | (1.06) | - | - | - | - | - | 0 | G | 4 | 114 | 5.88% | - | - | - | - | - | - | - | - | - | 18.16% | - | - | - | - | - | - | - | - | - | 14.23% | - | - | - | - | - | - | 7.19% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Tramore | HDL | 2m 80y | Soft | 9 | - | - | 112 | 1st | 1.84 | - | - | 1.73 | 1.10 | 1 | - | - | - | - | - | 0 | G | 4 | 20 | 0.00% | - | - | - | - | - | - | - | - | - | 7.02% | - | - | - | - | - | - | - | - | - | 8.09% | - | - | - | - | - | - | 6.99% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Limerick | HDL | 2m | Soft to Heavy | 3 | ![]() | - | - | 112 | 3rd | 6.04 | - | - | 4.50 | 1.56 | 3 | - | - | - | - | - | 0 | G | 4 | 19 | 0.00% | - | - | - | - | - | - | - | - | - | 7.06% | - | - | - | - | - | - | - | - | - | 8.30% | - | - | - | - | - | - | 7.22% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Limerick | HDL | 2m 200y | Soft to Heavy | 4 | - | - | 113 | 3rd | 14.50 | - | - | 11.00 | 4.22 | 3 | - | - | - | - | - | 0 | G | 4 | 12 | 0.00% | - | - | - | - | - | - | - | - | - | 7.06% | - | - | - | - | - | - | - | - | - | 8.27% | - | - | - | - | - | - | 7.35% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Navan | HDL | 2m | Heavy | 3 | - | - | 113 | 2nd | 13.68 | - | - | 8.00 | 1.65 | 2 | - | - | - | - | - | 0 | G | 4 | 33 | 0.00% | - | - | - | - | - | - | - | - | - | 7.03% | - | - | - | - | - | - | - | - | - | 8.33% | - | - | - | - | - | - | 7.42% | - | - | - | - | - | - | - | - | - | - | ||||||||||||


