Copper Knight - (FLT: +3 to 74, AWT: 77)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | Race Win SR | Race Win SR (Excl) | Race Place SR | Race Place SR (Excl) | ORC +/- | ORC +/- (Excl) | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamilton | FLAT | 5f 7y | Soft | 10 | ![]() | 10 | 11.54% | 74 | 8st 10lb | 9th | - | 80.00 | - | - | 51.00 | 10.95 | 9 | - | - | - | - | - | -1 | G | 12 | 9 | 15.87% | - | - | - | - | - | - | - | - | - | 9.25% | - | - | - | - | - | - | - | - | - | 5.55% | - | - | - | - | - | - | 10.18% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Chester | FLAT | 5f 15y | Heavy | 11 | ![]() | 2 | 21.33% | 71 | 8st 12lb | 1st | Won by 0.75 | 3.87 | - | - | 3.25 | 1.80 | 1 | - | - | - | - | - | -2 | G | 12 | 6 | 15.20% | - | - | - | - | - | - | - | - | - | 9.21% | - | - | - | - | - | - | - | - | - | 10.17% | - | - | - | - | - | - | 10.15% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Doncaster | FLAT | 5f 3y | Good | 8 | ![]() | 5 | 10.69% | 74 | 9st 6lb | 8th | 4 | 12.71 | - | - | 12.00 | 3.60 | 8 | - | - | - | - | - | -2 | G | 12 | 7 | 15.32% | - | - | - | - | - | - | - | - | - | 9.22% | - | - | - | - | - | - | - | - | - | 10.21% | - | - | - | - | - | - | 10.16% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
York | FLAT | 5f 89y | Good to Soft | 13 | ![]() | 1 | 9.80% | 74 | 9st 6lb | 13th | 5.75 | 17.00 | - | - | 12.00 | 3.90 | 0 | - | - | - | - | - | -2 | G | 12 | 17 | 15.45% | - | - | - | - | - | - | - | - | - | 9.21% | - | - | - | - | - | - | - | - | - | 11.35% | - | - | - | - | - | - | 10.17% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Newcastle (Tap) | AWF | 5f | Standard | 7 | ![]() | 2 | 11.31% | 77 | 9th | 5.5 | 36.54 | - | - | 26.00 | 9.61 | 9 | - | - | - | - | - | -2 | G | 12 | 26 | 15.57% | - | - | - | - | - | - | - | - | - | 9.19% | - | - | - | - | - | - | - | - | - | 7.26% | - | - | - | - | - | - | 10.15% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||





