City Never Sleeps -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hereford | HDL | 3m 1f 119y | Good | 6 | ![]() | - | - | 87 | 10st 8lb | 8th | 67.75 | 15.93 | - | - | 12.00 | 4.26 | 8 | - | - | - | - | - | 0 | G | 9 | 202 | 5.56% | - | - | - | - | - | - | - | - | - | 10.72% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10.28% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Southwell | HDL | 2m 4f 88y | Good | 12 | ![]() | - | - | 89 | 10st 10lb | 3rd | 7 | 17.95 | - | - | 17.00 | 5.22 | 3 | - | - | - | - | - | 0 | G | 9 | 25 | 5.88% | - | - | - | - | - | - | - | - | - | 9.94% | - | - | - | - | - | - | - | - | - | 6.18% | - | - | - | - | - | - | 10.40% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Fakenham | CHS | 3m 38y | Good to Soft | 5 | ![]() | - | - | 91 | 10st 12lb | 3rd | 33 | 7.40 | - | - | 6.50 | 3.47 | 3 | - | - | - | - | - | 0 | G | 9 | 91 | 6.25% | - | - | - | - | - | - | - | - | - | 10.02% | - | - | - | - | - | - | - | - | - | 6.23% | - | - | - | - | - | - | 10.52% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Uttoxeter | CHS | 3m | Heavy | 8 | ![]() | - | - | 93 | 11st 0lb | 3rd | 26.25 | 7.96 | - | - | 7.00 | 2.28 | 3 | - | - | - | - | - | 0 | G | 8 | 26 | 6.67% | - | - | - | - | - | - | - | - | - | 10.12% | - | - | - | - | - | - | - | - | - | 6.34% | - | - | - | - | - | - | 10.69% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Uttoxeter | CHS | 2m 4f | Soft | 8 | ![]() | - | - | 94 | 11st 1lb | 7th | 7.25 | 7.65 | - | - | 7.00 | 2.58 | 7 | - | - | - | - | - | 0 | G | 8 | 23 | 7.14% | - | - | - | - | - | - | - | - | - | 10.02% | - | - | - | - | - | - | - | - | - | 6.40% | - | - | - | - | - | - | 10.92% | - | - | - | - | - | - | - | - | - | - | |||||||||||

