Chestnut Palace - (FLT: 64)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Limerick | FLAT | 1m 3f 210y | Good to Yielding | 5 | 18 | 0.00% | 65 | 4th | 6 | 19.67 | - | - | 15.00 | 4.20 | 4 | - | - | - | - | - | 0 | F | 3 | 12 | 0.00% | - | - | - | - | - | - | - | - | - | 11.63% | - | - | - | - | - | - | - | - | - | 8.93% | - | - | - | - | - | - | 13.86% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Down Royal | FLAT | 1m 2f 109y | Good | 11 | ![]() | 10 | 8.57% | 68 | 4th | 9.5 | 32.00 | - | - | 26.00 | 7.48 | 4 | - | - | - | - | - | 0 | F | 3 | 19 | 0.00% | - | - | - | - | - | - | - | - | - | 11.65% | - | - | - | - | - | - | - | - | - | 8.97% | - | - | - | - | - | - | 14.00% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Leopardstown | FLAT | 1m 4f | Good | 4 | ![]() | 6 | 10.71% | 72 | 5th | 6.75 | 38.82 | - | - | 34.00 | 7.66 | 5 | - | - | - | - | - | 0 | F | 3 | 18 | 0.00% | - | - | - | - | - | - | - | - | - | 11.64% | - | - | - | - | - | - | - | - | - | 8.97% | - | - | - | - | - | - | 13.95% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Gowran Park | FLAT | 7f | Soft to Heavy | 5 | 7 | 9.05% | 4th | 8.25 | 230.00 | - | - | 41.00 | 37.88 | 4 | - | - | - | - | - | 0 | F | 3 | 13 | 0.00% | - | - | - | - | - | - | - | - | - | 11.66% | - | - | - | - | - | - | - | - | - | 8.98% | - | - | - | - | - | - | 13.85% | - | - | - | - | - | - | - | - | - | - | |||||||||||||
Gowran Park | FLAT | 1m 1f 130y | Soft | 2 | ![]() | 2 | 6.79% | 7th | 7 | 23.00 | - | - | 15.00 | 8.58 | 7 | - | - | - | - | - | 0 | F | 3 | 18 | 0.00% | - | - | - | - | - | - | - | - | - | 11.69% | - | - | - | - | - | - | - | - | - | 14.86% | - | - | - | - | - | - | 14.12% | - | - | - | - | - | - | - | - | - | - | ||||||||||||



