Celestial Spheres -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | Race Win SR | Race Win SR (Excl) | Race Place SR | Race Place SR (Excl) | ORC +/- | ORC +/- (Excl) | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newmarket | FLAT | 1m 4f | Good to Firm | 5 | ![]() | 6 | 5.56% | 97 | 9st 7lb | 4th | 3.5 | 16.07 | - | - | 13.00 | 5.00 | 4 | - | - | - | - | - | 0 | G | 4 | 62 | 36.36% | - | - | - | - | - | - | - | - | - | 23.86% | - | - | - | - | - | - | - | - | - | 20.12% | - | - | - | - | - | - | 16.34% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Wolverhampton (Tap) | AWF | 1m 4f 51y | Standard | 4 | ![]() | 7 | 14.49% | 95 | 8st 13lb | 2nd | 0.5 | 2.49 | - | - | 2.38 | 1.61 | 2 | - | - | - | - | - | 1 | G | 4 | 37 | 40.00% | - | - | - | - | - | - | - | - | - | 23.18% | - | - | - | - | - | - | - | - | - | 13.06% | - | - | - | - | - | - | 15.28% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Lingfield (PT) | AWF | 1m 4f | Standard | 4 | ![]() | 7 | 10.00% | 91 | 9st 1lb | 1st | Won by 0.5 | 2.60 | - | - | 2.50 | 1.35 | 1 | - | - | - | - | - | 0 | G | 4 | 27 | 33.33% | - | - | - | - | - | - | - | - | - | 23.18% | - | - | - | - | - | - | - | - | - | 16.44% | - | - | - | - | - | - | 14.89% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Lingfield (PT) | AWF | 1m 4f | Standard | 4 | ![]() | 1 | 11.67% | 87 | 8st 10lb | 1st | Won by 1.25 | 3.85 | - | - | 3.50 | 2.08 | 1 | - | - | - | - | - | 0 | G | 3 | 40 | 25.00% | - | - | - | - | - | - | - | - | - | 23.00% | - | - | - | - | - | - | - | - | - | 10.22% | - | - | - | - | - | - | 13.87% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Lingfield (PT) | AWF | 1m 2f | Standard | 11 | ![]() | 13 | 6.52% | 87 | 8st 11lb | 12th | 9 | 7.64 | - | - | 6.50 | 2.42 | 0 | - | - | - | - | - | 1 | G | 3 | 18 | 28.57% | - | - | - | - | - | - | - | - | - | 22.97% | - | - | - | - | - | - | - | - | - | 19.21% | - | - | - | - | - | - | 14.50% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||


