Carnwennan -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | Race Win SR | Race Win SR (Excl) | Race Place SR | Race Place SR (Excl) | ORC +/- | ORC +/- (Excl) | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle (Tap) | AWF | 2m 56y | Standard to Slow | 5 | ![]() | 4 | 8.60% | 95 | 9st 3lb | 1st | Won by 2.5 | 5.63 | - | - | 4.50 | 1.97 | 1 | - | - | - | - | - | 0 | G | 6 | 43 | 20.00% | - | - | - | - | - | - | - | - | - | 13.59% | - | - | - | - | - | - | - | - | - | 8.97% | - | - | - | - | - | - | 11.32% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Wolverhampton (Tap) | AWF | 2m 120y | Standard | 2 | ![]() | 4 | 13.59% | 95 | 9st 5lb | 6th | 21 | 9.26 | - | - | 7.00 | 2.28 | 6 | - | - | - | - | - | 0 | G | 6 | 37 | 21.05% | - | - | - | - | - | - | - | - | - | 13.73% | - | - | - | - | - | - | - | - | - | 8.98% | - | - | - | - | - | - | 11.34% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Newcastle (Tap) | AWF | 2m 56y | Standard to Slow | 2 | ![]() | 2 | 9.30% | 95 | 9st 3lb | 4th | 1.75 | 13.00 | - | - | 11.00 | 3.43 | 4 | - | - | - | - | - | 1 | G | 5 | 99 | 22.22% | - | - | - | - | - | - | - | - | - | 13.83% | - | - | - | - | - | - | - | - | - | 9.06% | - | - | - | - | - | - | 11.26% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Kempton (PT) | AWF | 1m 7f 218y | Standard to Slow | 1 | ![]() | 4 | 14.49% | 96 | 10st 4lb | 3rd | 6 | 4.32 | - | - | 4.00 | 2.24 | 3 | - | - | - | - | - | -1 | G | 5 | 47 | 23.53% | - | - | - | - | - | - | - | - | - | 14.01% | - | - | - | - | - | - | - | - | - | 8.99% | - | - | - | - | - | - | 11.37% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Newbury | FLAT | 2m 110y | Good | 5 | ![]() | 7 | 0.00% | 96 | 9st 3lb | 11th | 38.75 | 12.59 | - | - | 10.00 | 3.75 | 0 | - | - | - | - | - | 0 | G | 5 | 22 | 25.00% | - | - | - | - | - | - | - | - | - | 14.02% | - | - | - | - | - | - | - | - | - | 9.00% | - | - | - | - | - | - | 11.52% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||

