Cape Agulhas -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | Race Win SR | Race Win SR (Excl) | Race Place SR | Race Place SR (Excl) | ORC +/- | ORC +/- (Excl) | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bellewstown | FLAT | 1m 3f 211y | Yielding | 15 | ![]() | 14 | 10.00% | 45 | 8st 11lb | 14th | 21.5 | 108.79 | - | - | 41.00 | 15.00 | 0 | - | - | - | - | - | 0 | G | 7 | 307 | 0.00% | - | - | - | - | - | - | - | - | - | 7.14% | - | - | - | - | - | - | - | - | - | 10.42% | - | - | - | - | - | - | 8.72% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Dundalk (PT) | AWF | 1m 4f | Standard | 11 | ![]() | 1 | 6.05% | 45 | 9st 3lb | 8th | 9.5 | 124.32 | - | - | 51.00 | 21.00 | 8 | - | - | - | - | - | 0 | G | 6 | 14 | 0.00% | - | - | - | - | - | - | - | - | - | 4.93% | - | - | - | - | - | - | - | - | - | 5.79% | - | - | - | - | - | - | 8.93% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Dundalk (PT) | AWF | 1m 4f | Standard | 11 | ![]() | 3 | 6.45% | 45 | 8st 10lb | 11th | 17.5 | 48.53 | - | - | 34.00 | 9.40 | 0 | - | - | - | - | - | 0 | G | 6 | 4 | 0.00% | - | - | - | - | - | - | - | - | - | 4.98% | - | - | - | - | - | - | - | - | - | 8.77% | - | - | - | - | - | - | 8.90% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Dundalk (PT) | AWF | 2m | Standard | 10 | ![]() | 10 | 7.14% | 46 | 8st 11lb | 12th | 28 | 21.00 | - | - | 17.00 | 5.40 | 0 | - | - | - | - | - | 0 | G | 6 | 248 | 0.00% | - | - | - | - | - | - | - | - | - | 5.00% | - | - | - | - | - | - | - | - | - | 11.15% | - | - | - | - | - | - | 8.94% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Dundalk (PT) | AWF | 1m 2f 150y | Standard | 10 | ![]() | 14 | 5.51% | 50 | 8st 13lb | 7th | 13.5 | 28.06 | - | - | 21.00 | 7.00 | 7 | - | - | - | - | - | 0 | G | 6 | 28 | 0.00% | - | - | - | - | - | - | - | - | - | 4.94% | - | - | - | - | - | - | - | - | - | 7.01% | - | - | - | - | - | - | 8.74% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||

