Braidley -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten By / Beating | Race Win SR | Race Win SR (Excl) | Race Place SR | Race Place SR (Excl) | ORC +/- | ORC +/- (Excl) | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
York | FLAT | 1m 208y | Good to Soft | - | - | 4 | - | 3rd | 9.40 | - | - | 9.00 | 3.38 | 3 | - | - | - | - | - | 0 | G | 3 | 42 | 0.00% | - | - | - | - | - | - | - | - | - | 22.41% | - | - | - | - | - | - | - | - | - | 18.65% | - | - | - | - | - | - | 11.76% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
Beverley | FLAT | 1m 1f 207y | Good to Firm | - | - | 1 | 0.00% | 7th | 5.38 | - | - | 5.00 | 2.86 | 7 | - | - | - | - | - | 0 | G | 3 | 7 | 0.00% | - | - | - | - | - | - | - | - | - | 19.44% | - | - | - | - | - | - | - | - | - | 12.64% | - | - | - | - | - | - | 11.76% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
York | FLAT | 1m 2f 88y | Good | - | - | - | - | - | 9.64 | - | - | - | 2.77 | 6 | - | - | - | - | - | 0 | G | 3 | 23 | 0.00% | - | - | - | - | - | - | - | - | - | 22.58% | - | - | - | - | - | - | - | - | - | 10.57% | - | - | - | - | - | - | 11.84% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
Goodwood | FLAT | 1m 1f 192y | Good to Firm | - | - | - | - | - | 16.00 | - | - | - | 4.61 | 4 | - | - | - | - | - | 0 | G | 3 | 19 | 0.00% | - | - | - | - | - | - | - | - | - | 30.00% | - | - | - | - | - | - | - | - | - | 12.08% | - | - | - | - | - | - | 11.11% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
York | FLAT | 1m | Good to Firm | 20 | - | 15 | - | 6th | 15.94 | - | - | 11.00 | 4.98 | 6 | - | - | - | - | - | 0 | G | 3 | 21 | 0.00% | - | - | - | - | - | - | - | - | - | 10.00% | - | - | - | - | - | - | - | - | - | 10.29% | - | - | - | - | - | - | 7.14% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
