Boston Run -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Epsom | FLAT | 1m 113y | Good to Firm | 6 | ![]() | 2 | 16.56% | 57 | 6th | 55.00 | - | - | 34.00 | 11.00 | - | - | - | - | - | 0 | G | 4 | 194 | 0.00% | - | - | - | - | - | - | - | - | - | 9.67% | - | - | - | - | - | - | - | - | - | 8.84% | - | - | - | - | - | - | 10.97% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Lingfield (PT) | AWF | 1m 4f | Standard to Slow | 3 | - | - | - | 6th | 93.38 | - | - | 51.00 | 11.00 | 6 | - | - | - | - | - | 0 | G | 4 | 17 | 0.00% | - | - | - | - | - | - | - | - | - | 9.62% | - | - | - | - | - | - | - | - | - | 8.76% | - | - | - | - | - | - | 11.18% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Kempton (PT) | AWF | 1m | Standard to Slow | 8 | - | - | - | 11th | 540.00 | - | - | 151.00 | 61.96 | 0 | - | - | - | - | - | -1 | G | 3 | 16 | 0.00% | - | - | - | - | - | - | - | - | - | 9.65% | - | - | - | - | - | - | - | - | - | 8.30% | - | - | - | - | - | - | 11.17% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Kempton (PT) | AWF | 1m | Standard to Slow | 5 | ![]() | 7 | 9.81% | 8th | 162.02 | - | - | 67.00 | 14.72 | 8 | - | - | - | - | - | 0 | G | 3 | 11 | 0.00% | - | - | - | - | - | - | - | - | - | 9.65% | - | - | - | - | - | - | - | - | - | 8.25% | - | - | - | - | - | - | 11.24% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Lingfield (PT) | AWF | 1m 4f | Standard | 7 | ![]() | 4 | 14.63% | 9th | 42.00 | - | - | 26.00 | 8.49 | 9 | - | - | - | - | - | 0 | G | 3 | 73 | 0.00% | - | - | - | - | - | - | - | - | - | 9.67% | - | - | - | - | - | - | - | - | - | 8.33% | - | - | - | - | - | - | 11.27% | - | - | - | - | - | - | - | - | - | - | ||||||||||||


