Blue Soul -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dundalk (PT) | AWF | 1m | Standard | 9 | ![]() | 5 | 8.21% | 78 | 1st | Won by 0.5 | 38.00 | - | - | 26.00 | 6.49 | 1 | - | - | - | - | - | 0 | F | 3 | 11 | 5.26% | - | - | - | - | - | - | - | - | - | 16.43% | - | - | - | - | - | - | - | - | - | 5.89% | - | - | - | - | - | - | 14.76% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Galway | FLAT | 1m 73y | Heavy | 2 | ![]() | 14 | 8.57% | 78 | 12th | 13.25 | 36.00 | - | - | 21.00 | 6.20 | 0 | - | - | - | - | - | 0 | F | 3 | 14 | 5.56% | - | - | - | - | - | - | - | - | - | 16.43% | - | - | - | - | - | - | - | - | - | 14.64% | - | - | - | - | - | - | 14.71% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Roscommon | FLAT | 7f 111y | Soft | 4 | ![]() | 11 | 5.08% | 77 | 3rd | 1.5 | 10.63 | - | - | 8.50 | 3.30 | 3 | - | - | - | - | - | 0 | F | 3 | 41 | 5.88% | - | - | - | - | - | - | - | - | - | 16.43% | - | - | - | - | - | - | - | - | - | 14.70% | - | - | - | - | - | - | 14.84% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Gowran Park | FLAT | 1m | Good | 4 | ![]() | 4 | 9.79% | 75 | 3rd | 0.5 | 10.50 | - | - | 7.00 | 2.36 | 3 | - | - | - | - | - | 0 | F | 3 | 7 | 6.25% | - | - | - | - | - | - | - | - | - | 16.29% | - | - | - | - | - | - | - | - | - | 6.39% | - | - | - | - | - | - | 14.75% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Bellewstown | FLAT | 7f 211y | Good to Yielding | 5 | ![]() | 2 | 12.38% | 71 | 2nd | 0.5 | 7.40 | - | - | 6.50 | 2.64 | 2 | - | - | - | - | - | 0 | F | 3 | 22 | 6.67% | - | - | - | - | - | - | - | - | - | 16.32% | - | - | - | - | - | - | - | - | - | 7.95% | - | - | - | - | - | - | 14.67% | - | - | - | - | - | - | - | - | - | - | |||||||||||

