Ballyfinn - (CHS: 104)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fontwell | CHS | 3m 1f 210y | Good | 2 | ![]() | - | - | 105 | PU | 5.90 | - | - | 5.00 | 2.14 | - | - | - | - | - | -1 | G | 8 | 27 | 10.00% | - | - | - | - | - | - | - | - | - | 18.02% | - | - | - | - | - | - | - | - | - | 17.32% | - | - | - | - | - | - | 12.51% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Fontwell | CHS | 2m 3f 104y | Good | 1 | ![]() | - | - | 104 | 4th | 6.22 | - | - | 5.50 | 3.07 | 4 | - | - | - | - | - | -2 | G | 8 | 8 | 11.11% | - | - | - | - | - | - | - | - | - | 18.07% | - | - | - | - | - | - | - | - | - | 18.03% | - | - | - | - | - | - | 12.50% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Fontwell | CHS | 3m 1f 210y | Good | 2 | ![]() | - | - | 97 | 1st | 8.80 | - | - | 7.50 | 3.10 | 1 | - | - | - | - | - | -2 | G | 8 | 31 | 0.00% | - | - | - | - | - | - | - | - | - | 18.06% | - | - | - | - | - | - | - | - | - | 17.50% | - | - | - | - | - | - | 12.49% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Plumpton | CHS | 3m 1f 157y | Good | 1 | - | - | 100 | 4th | 4.70 | - | - | 4.50 | 2.14 | 4 | - | - | - | - | - | -2 | G | 8 | 18 | 0.00% | - | - | - | - | - | - | - | - | - | 18.14% | - | - | - | - | - | - | - | - | - | 16.82% | - | - | - | - | - | - | 12.51% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Hereford | CHS | 2m 4f 194y | Good to Soft | 1 | ![]() | - | - | 102 | 4th | 7.18 | - | - | 6.00 | 3.09 | 4 | - | - | - | - | - | -1 | G | 8 | 78 | 0.00% | - | - | - | - | - | - | - | - | - | 18.25% | - | - | - | - | - | - | - | - | - | 13.06% | - | - | - | - | - | - | 12.53% | - | - | - | - | - | - | - | - | - | - | |||||||||||




