Chad Bament -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plumpton | HDL | 2m 4f 116y | Good | 1 | ![]() | - | - | 110 | 11st 5lb5 | 2nd | - | 36.00 | - | - | 26.00 | 10.40 | -2 | G | 9 | 160 | 20.00% | - | - | - | - | - | - | - | - | - | 5.98% | - | - | - | - | - | - | - | - | - | 19.15% | - | - | - | - | - | - | 11.21% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Huntingdon | HDL | 1m 7f 171y | Good | 5 | ![]() | - | - | 70 | 9st 12lb5 | 5th | 9.5 | 22.00 | - | - | 17.00 | 7.40 | 0 | M | 9 | 11 | 4.00% | - | - | - | - | - | - | - | - | - | 6.22% | - | - | - | - | - | - | - | - | - | 19.29% | - | - | - | - | - | - | 12.59% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Wetherby | CHS | 2m 3f 85y | Good | 2 | ![]() | - | - | 142 | 11st 8lb5 | 4th | 3.25 | 7.60 | - | - | 6.00 | 3.55 | 3 | G | 8 | 26 | 38.10% | - | - | - | - | - | - | - | - | - | 18.21% | - | - | - | - | - | - | - | - | - | 19.42% | - | - | - | - | - | - | 11.34% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Worcester | HDL | 2m 4f | Good to Soft | 10 | ![]() | - | - | 70 | 9st 11lb5 | 8th | 13.5 | 17.50 | - | - | 15.00 | 4.67 | -1 | M | 9 | 2 | 4.17% | - | - | - | - | - | - | - | - | - | 6.27% | - | - | - | - | - | - | - | - | - | 19.57% | - | - | - | - | - | - | 12.60% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Chepstow | HDL | 2m 7f 131y | Good to Soft | 8 | ![]() | - | - | 123 | 10st 12lb5 | 4th | 21 | 14.56 | - | - | 10.00 | 3.25 | 1 | G | 8 | 179 | 19.05% | - | - | - | - | - | - | - | - | - | 13.12% | - | - | - | - | - | - | - | - | - | 19.71% | - | - | - | - | - | - | 12.66% | - | - | - | - | - | - | - | - | - | - | |||||||||||





