Altimara - (FLT: -2 to 68, AWT: 76)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Naas | FLAT | 7f | Good | 1 | ![]() | 10 | 12.04% | 70 | 5th | 2 | 10.89 | - | - | 10.00 | 3.05 | - | - | - | - | - | 0 | M | 5 | 33 | 10.53% | - | - | - | - | - | - | - | - | - | 7.95% | - | - | - | - | - | - | - | - | - | 7.23% | - | - | - | - | - | - | 10.92% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Fairyhouse | FLAT | 7f | Good to Firm | 20 | ![]() | 4 | 11.97% | 71 | 6th | 3 | 22.00 | - | - | 15.00 | 5.00 | 6 | - | - | - | - | - | 0 | M | 5 | 31 | 11.11% | - | - | - | - | - | - | - | - | - | 7.98% | - | - | - | - | - | - | - | - | - | 7.29% | - | - | - | - | - | - | 10.91% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Listowel | FLAT | 6f 60y | Good | 7 | 14 | 20.00% | 74 | 9th | 7.75 | 24.00 | - | - | 17.00 | 5.34 | 9 | - | - | - | - | - | 0 | M | 5 | 20 | 11.76% | - | - | - | - | - | - | - | - | - | 7.94% | - | - | - | - | - | - | - | - | - | 7.24% | - | - | - | - | - | - | 10.91% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Roscommon | FLAT | 7f 111y | Good | 7 | ![]() | 8 | 8.91% | 76 | 12th | 9.5 | 28.88 | - | - | 21.00 | 6.05 | 0 | - | - | - | - | - | 0 | M | 5 | 166 | 12.50% | - | - | - | - | - | - | - | - | - | 7.87% | - | - | - | - | - | - | - | - | - | 7.31% | - | - | - | - | - | - | 10.90% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Dundalk (PT) | AWF | 1m | Standard | 4 | ![]() | 13 | 7.27% | 76 | 7th | 6.75 | 5.99 | - | - | 5.00 | 2.57 | 7 | - | - | - | - | - | 0 | F | 4 | 26 | 13.33% | - | - | - | - | - | - | - | - | - | 7.62% | - | - | - | - | - | - | - | - | - | 7.10% | - | - | - | - | - | - | 10.85% | - | - | - | - | - | - | - | - | - | - | |||||||||||




