Algernon Pazham -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | Race Win SR | Race Win SR (Excl) | Race Place SR | Race Place SR (Excl) | ORC +/- | ORC +/- (Excl) | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cheltenham | CHS | 3m 1f | Good to Soft | 16 | ![]() | - | - | 139 | 10st 12lb | 6th | 23.25 | 49.77 | - | - | 34.00 | 8.80 | 6 | - | - | - | - | - | 4 | G | 7 | 52 | 11.11% | - | - | - | - | - | - | - | - | - | 14.91% | - | - | - | - | - | - | - | - | - | 11.15% | - | - | - | - | - | - | 12.01% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Haydock | CHS | 3m 24y | Heavy | 7 | - | - | - | 142 | 10st 7lb | - | - | 11.00 | - | - | - | 3.10 | P | - | - | - | - | - | 1 | G | 7 | 7 | 12.50% | - | - | - | - | - | - | - | - | - | 14.76% | - | - | - | - | - | - | - | - | - | 18.55% | - | - | - | - | - | - | 11.58% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Warwick | CHS | 3m 5f | Heavy | 4 | - | - | - | 142 | 11st 8lb | - | - | 13.91 | - | - | - | 4.84 | F | - | - | - | - | - | 0 | G | 7 | 42 | 14.29% | - | - | - | - | - | - | - | - | - | 14.88% | - | - | - | - | - | - | - | - | - | 11.24% | - | - | - | - | - | - | 11.66% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Aintree | CHS | 3m 1f 188y | Soft | 8 | - | - | - | 142 | 10st 10lb | UR | - | 9.15 | - | - | 8.00 | 2.72 | U | - | - | - | - | - | 3 | G | 6 | 24 | 16.67% | - | - | - | - | - | - | - | - | - | 15.17% | - | - | - | - | - | - | - | - | - | 10.96% | - | - | - | - | - | - | 11.37% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Bangor-On-Dee | CHS | 3m 30y | Soft | 9 | - | - | - | 135 | 11st 2lb | 2nd | nk | 4.40 | - | - | 3.75 | 1.95 | 2 | - | - | - | - | - | 0 | G | 6 | 200 | 20.00% | - | - | - | - | - | - | - | - | - | 15.70% | - | - | - | - | - | - | - | - | - | 19.87% | - | - | - | - | - | - | 11.51% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||

