Yutori - (FLT: -2 to 63, AWT: 67)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gowran Park | FLAT | 1m | Yielding | 11 | ![]() | 16 | 3.79% | 65 | 9st 9lb | 13th | - | 170.23 | - | - | 67.00 | 16.17 | 0 | - | - | - | - | - | 0 | F | 4 | 23 | 0.00% | - | - | - | - | - | - | - | - | - | 7.39% | - | - | - | - | - | - | - | - | - | 7.17% | - | - | - | - | - | - | 9.76% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Curragh | FLAT | 6f | Good to Firm | 11 | ![]() | 11 | 7.39% | 66 | 9st 0lb | 13th | 6 | 105.10 | - | - | 51.00 | 26.50 | 0 | - | - | - | - | - | 0 | F | 4 | 177 | 0.00% | - | - | - | - | - | - | - | - | - | 7.88% | - | - | - | - | - | - | - | - | - | 5.42% | - | - | - | - | - | - | 9.82% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Dundalk (PT) | AWF | 1m 2f 150y | Standard | 4 | 8 | 6.64% | p2 | 67 | 9st 10lb | 7th | 7.5 | 9.63 | - | - | 8.00 | 3.12 | 7 | - | - | - | - | - | 0 | F | 4 | 35 | 0.00% | - | - | - | - | - | - | - | - | - | 9.76% | - | - | - | - | - | - | - | - | - | 9.12% | - | - | - | - | - | - | 9.78% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Dundalk (PT) | AWF | 1m 2f 150y | Standard | 12 | ![]() | 7 | 7.28% | p1 | 67 | 9st 4lb | 2nd | 0.5 | 8.88 | - | - | 6.50 | 2.49 | 2 | - | - | - | - | - | 0 | F | 4 | 21 | 0.00% | - | - | - | - | - | - | - | - | - | 9.57% | - | - | - | - | - | - | - | - | - | 7.17% | - | - | - | - | - | - | 9.79% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Dundalk (PT) | AWF | 7f | Standard | 16 | - | - | - | 69 | 9st 4lb | 8th | 7.5 | 30.00 | - | - | 19.00 | 8.60 | 8 | - | - | - | - | - | 0 | F | 3 | 21 | 0.00% | - | - | - | - | - | - | - | - | - | 9.73% | - | - | - | - | - | - | - | - | - | 5.49% | - | - | - | - | - | - | 9.80% | - | - | - | - | - | - | - | - | - | - | |||||||||||



