Words Of Truth - (FLT: -2 to 108)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newmarket (July) | FLAT | 6f | Good | 7 | ![]() | 3 | 10.15% | 110 | 9st 3lb | 5th | 5.5 | 5.50 | - | - | 4.50 | 2.70 | 5 | - | - | - | - | - | 0 | G | 3 | 70 | 66.67% | - | - | - | - | - | - | - | - | - | 26.91% | - | - | - | - | - | - | - | - | - | 10.47% | - | - | - | - | - | - | 13.72% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Sandown | FLAT | 5f 10y | Good | 1 | 7 | 9.14% | 110 | 9st 9lb | 1st | Won by 1 | 3.40 | - | - | 2.88 | 1.59 | 1 | - | - | - | - | - | 0 | G | 3 | 155 | 60.00% | - | - | - | - | - | - | - | - | - | 26.79% | - | - | - | - | - | - | - | - | - | 17.76% | - | - | - | - | - | - | 13.73% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Jun 2026 (approx.) | - | Meydan | FLAT | 6f | Good to Soft | - | - | - | - | 110 | 2nd | - | - | - | - | - | - | - | 2 | - | - | - | - | - | G | 3 | 237 | - | - | - | - | - | - | - | - | - | - | 26.79% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13.73% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Ascot | FLAT | 6f | Good | 12 | ![]() | 3 | 8.59% | 112 | 9st 7lb | 3rd | 1.5 | 2.41 | - | - | 2.10 | 1.28 | 3 | - | - | - | - | - | -4 | G | 2 | 28 | 75.00% | - | - | - | - | - | - | - | - | - | 26.63% | - | - | - | - | - | - | - | - | - | 21.62% | - | - | - | - | - | - | 13.76% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Newbury | FLAT | 6f | Good to Soft | 8 | ![]() | 8 | 9.87% | 94 | 9st 3lb | 1st | Won by 1 | 5.20 | - | - | 4.50 | 1.72 | 1 | - | - | - | - | - | 6 | G | 2 | 28 | 66.67% | - | - | - | - | - | - | - | - | - | 26.55% | - | - | - | - | - | - | - | - | - | 21.59% | - | - | - | - | - | - | 13.77% | - | - | - | - | - | - | - | - | - | - | |||||||||||


