Velvet Vortex - (AWT: 47)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southwell (Tap) | AWF | 1m 13y | Standard | 7 | ![]() | 8 | 12.20% | 47 | 9st 4lb | 8th | 10.25 | 18.00 | - | - | 13.00 | 3.65 | 8 | - | - | - | - | - | 0 | G | 4 | 53 | 0.00% | - | - | - | - | - | - | - | - | - | 10.49% | - | - | - | - | - | - | - | - | - | 12.02% | - | - | - | - | - | - | 10.76% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Brighton | FLAT | 7f 216y | Good | 7 | ![]() | 9 | 9.52% | 48 | 9st 5lb | 5th | 3.25 | 11.41 | - | - | 12.00 | 3.77 | 5 | - | - | - | - | - | 0 | G | 4 | 28 | 0.00% | - | - | - | - | - | - | - | - | - | 10.62% | - | - | - | - | - | - | - | - | - | 12.08% | - | - | - | - | - | - | 10.69% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Lingfield (PT) | AWF | 1m 1y | Standard | 3 | ![]() | 3 | 11.82% | 50 | 9st 5lb | 6th | 5.25 | 19.95 | - | - | 15.00 | 3.43 | 6 | - | - | - | - | - | 0 | G | 4 | 149 | 0.00% | - | - | - | - | - | - | - | - | - | 10.60% | - | - | - | - | - | - | - | - | - | 12.13% | - | - | - | - | - | - | 10.76% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Chelmsford (PT) | AWF | 1m | Standard | 2 | ![]() | 1 | 16.07% | 52 | 9st 9lb | 8th | 3.5 | 3.54 | - | - | 3.25 | 1.76 | 8 | - | - | - | - | - | -1 | G | 4 | 14 | 0.00% | - | - | - | - | - | - | - | - | - | 10.82% | - | - | - | - | - | - | - | - | - | 12.64% | - | - | - | - | - | - | 10.90% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Chelmsford (PT) | AWF | 7f | Standard to Slow | 9 | ![]() | 4 | 12.11% | 54 | 8st 7lb | 4th | 3 | 58.36 | - | - | 41.00 | 10.28 | 4 | - | - | - | - | - | 1 | G | 4 | 119 | 0.00% | - | - | - | - | - | - | - | - | - | 10.63% | - | - | - | - | - | - | - | - | - | 9.11% | - | - | - | - | - | - | 10.89% | - | - | - | - | - | - | - | - | - | - | |||||||||||


