Under Curfew - (FLT: 48, AWT: 48)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bath | FLAT | 5f 160y | Firm | 8 | ![]() | 6 | 9.47% | 51 | 6th | 3.25 | 13.50 | - | - | 11.00 | 2.82 | - | - | - | - | - | 1 | G | 10 | 5 | 8.41% | - | - | - | - | - | - | - | - | - | 9.89% | - | - | - | - | - | - | - | - | - | 19.30% | - | - | - | - | - | - | 8.42% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Windsor | FLAT | 5f 21y | Good to Firm | 8 | ![]() | 2 | 14.24% | 51 | 6th | 5.25 | 19.00 | - | - | 15.00 | 4.60 | 6 | - | - | - | - | - | 0 | G | 10 | 84 | 8.49% | - | - | - | - | - | - | - | - | - | 9.88% | - | - | - | - | - | - | - | - | - | 19.64% | - | - | - | - | - | - | 8.43% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Lingfield (PT) | AWF | 7f 1y | Standard | 10 | 3 | 13.80% | 48 | 4th | 1.75 | 16.04 | - | - | 12.00 | 3.01 | 4 | - | - | - | - | - | 0 | G | 10 | 14 | 8.57% | - | - | - | - | - | - | - | - | - | 9.84% | - | - | - | - | - | - | - | - | - | 7.33% | - | - | - | - | - | - | 8.42% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Chelmsford (PT) | AWF | 6f | Standard | 6 | - | 2 | 13.73% | 49 | 4th | 3.25 | 13.54 | - | - | 11.00 | 4.95 | 4 | - | - | - | - | - | 0 | G | 10 | 14 | 8.65% | - | - | - | - | - | - | - | - | - | 9.84% | - | - | - | - | - | - | - | - | - | 9.07% | - | - | - | - | - | - | 8.43% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Chelmsford (PT) | AWF | 5f | Standard | 7 | - | 3 | 13.56% | 44 | 2nd | 0.5 | 6.53 | - | - | 6.00 | 2.92 | 2 | - | - | - | - | - | 0 | G | 10 | 5 | 8.74% | - | - | - | - | - | - | - | - | - | 9.83% | - | - | - | - | - | - | - | - | - | 9.12% | - | - | - | - | - | - | 8.44% | - | - | - | - | - | - | - | - | - | - | |||||||||||


