Trysting Thorn -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hexham | HDL | 2m 48y | Soft | 5 | ![]() | - | - | PU | - | 180.00 | - | - | 101.00 | 30.00 | P | - | - | - | - | - | 0 | M | 5 | 27 | 0.00% | - | - | - | - | - | - | - | - | - | 6.53% | - | - | - | - | - | - | - | - | - | 9.76% | - | - | - | - | - | - | 10.09% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Sedgefield | HDL | 2m 3f 188y | Good | 6 | ![]() | - | - | 6th | 23.75 | 26.00 | - | - | 15.00 | 3.90 | 6 | - | - | - | - | - | 0 | M | 5 | 36 | 0.00% | - | - | - | - | - | - | - | - | - | 6.61% | - | - | - | - | - | - | - | - | - | 9.75% | - | - | - | - | - | - | 10.07% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Sedgefield | NHF | 2m 178y | Good to Soft | 4 | ![]() | - | - | 3rd | 6.75 | 22.00 | - | - | 21.00 | 5.54 | 3 | - | - | - | - | - | 1 | M | 5 | 53 | 0.00% | - | - | - | - | - | - | - | - | - | 6.11% | - | - | - | - | - | - | - | - | - | 6.49% | - | - | - | - | - | - | 10.09% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Perth | NHF | 2m 47y | Good | 6 | ![]() | - | - | 5th | 15.75 | 148.08 | - | - | 67.00 | 18.79 | 5 | - | - | - | - | - | -1 | M | 5 | 113 | 0.00% | - | - | - | - | - | - | - | - | - | 6.13% | - | - | - | - | - | - | - | - | - | 15.05% | - | - | - | - | - | - | 10.11% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Perth | NHF | 2m 47y | Soft | 10 | ![]() | - | - | 8th | 14.25 | 301.53 | - | - | 126.00 | 46.00 | 8 | - | - | - | - | - | 0 | M | 5 | 0 | - | - | - | - | - | - | - | - | - | - | 6.41% | - | - | - | - | - | - | - | - | - | 6.51% | - | - | - | - | - | - | 10.16% | - | - | - | - | - | - | - | - | - | - | ||||||||||||

