Teddy B -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | Race Win SR | Race Win SR (Excl) | Race Place SR | Race Place SR (Excl) | ORC +/- | ORC +/- (Excl) | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lingfield | FLAT | 4f 217y | Good to Soft | 11 | ![]() | 10 | 14.29% | 45 | 8st 6lb | 11th | 13.5 | 30.31 | - | - | 23.00 | 6.80 | 0 | - | - | - | - | - | 0 | G | 3 | 8 | 0.00% | - | - | - | - | - | - | - | - | - | 9.72% | - | - | - | - | - | - | - | - | - | 5.97% | - | - | - | - | - | - | 9.89% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Brighton | FLAT | 5f 215y | Good to Soft | 15 | ![]() | 13 | 18.18% | 46 | 9st 1lb | 9th | 8.25 | 19.21 | - | - | 15.00 | 5.40 | 9 | - | - | - | - | - | 0 | G | 3 | 11 | 0.00% | - | - | - | - | - | - | - | - | - | 9.69% | - | - | - | - | - | - | - | - | - | 12.94% | - | - | - | - | - | - | 9.89% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Yarmouth | FLAT | 6f 3y | Good | 15 | ![]() | 8 | 8.09% | 46 | 9st 0lb | 7th | 7.25 | 6.40 | - | - | 6.00 | 2.56 | 7 | - | - | - | - | - | 0 | G | 3 | 147 | 0.00% | - | - | - | - | - | - | - | - | - | 9.73% | - | - | - | - | - | - | - | - | - | 13.40% | - | - | - | - | - | - | 9.85% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Lingfield (PT) | AWF | 5f 6y | Standard | 7 | ![]() | 8 | 10.53% | p1 | 49 | 8st 12lb | 6th | 4.75 | 24.00 | - | - | 15.00 | 5.00 | 6 | - | - | - | - | - | 0 | G | 3 | 4 | 0.00% | - | - | - | - | - | - | - | - | - | 9.70% | - | - | - | - | - | - | - | - | - | 11.44% | - | - | - | - | - | - | 10.01% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
Chelmsford (PT) | AWF | 6f | Standard | 7 | ![]() | 5 | 9.89% | 49 | 9st 1lb | 7th | 8.25 | 20.44 | - | - | 15.00 | 5.28 | 7 | - | - | - | - | - | 0 | G | 3 | 12 | 0.00% | - | - | - | - | - | - | - | - | - | 9.69% | - | - | - | - | - | - | - | - | - | 11.15% | - | - | - | - | - | - | 9.94% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||

